Catalog: | 671440 | |||||||||||||||
Model Name: | 4-RUNNER TRUCK (08.1988 - 03.1989 ) | |||||||||||||||
Model(Frame No): | VZN61LV-MDEA | |||||||||||||||
Area code: | US | |||||||||||||||
Characteristics: |
|
- 3VZE - 3000CC EFI
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CBU - COMPLETED VEHICLE
- DLX - DELUX SPECIFICATION
- EFI - ELECTRONIC FUEL INJECTION SYSTEM
- MTM - MANUAL TRANSMISSION
- R - RATIO
- ST - SINGAPORE TAXI
- USA - UNITED STATES OF AMERICA
- V - V(MODEL MARK)
(8403-8903)V,WG
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | LN6#,RN6#,VZN6#..HLF..CBU | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1987 | LN5#,6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 06.1987 | RN5#,6#,7# | 01 | |
Price | |||
07.1987 - 07.1987 | RN5#,6#,7# | 01 | |
Price | |||
08.1983 - 08.1987 | LN5#,6# | 01 | |
Price | |||
07.1987 - 10.1987 | RN5#,6#,7# | 01 | |
Price | |||
10.1987 - 03.1989 | RN5#,6#,7#,VZN6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 03.1989 | RN5#,6#,7#,VZN6# | 01 | |
Price | |||
12.1986 - 08.1987 | LN56,66 | 01 | |
Price | |||
08.1983 - 12.1986 | LN5#,6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 08.1986 | RN60,61..V,WG | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1986 - 08.1986 | LN66,RN66..5F..DLX 73LITER | 01 | |
Price | |||
04.1986 - 08.1986 | RN66..EFI,TBO 73LITER | 01 | |
Price | |||
08.1986 - 08.1988 | RN66,VZN66..EFI,TBO 73LITER | 01 | |
Price | |||
08.1984 - 08.1985 | RN6#..HLF..USA..EFI COLD SPEC,65LITER | 01 | |
Price | |||
08.1984 - 08.1985 | RN6#..HLF..USA..EFI 65LITER | 01 | |
Price | |||
08.1985 - 04.1986 | RN66..EFI,TBO 73LITER | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 03.1989 | LN5#,6#,RN5#,6#,7#,VZN6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 03.1989 | LN5#,6#,RN5#,6#,7#,VZN6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | LN5#,6#,RN5#,6#,7#,VZN6#..T1 L=340 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | RN6#,VZN6#..HLF..CBU | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1987 | LN5#,6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | LN6#,RN6#,VZN6#..HLF..CBU | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61,VZN61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | LN5#,65,RN5#,6#,70,VZN6#..T1.. CBU | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | LN6#,RN6#,VZN6#..HLF..CBU | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61,VZN61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61,VZN61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61,VZN61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61,VZN61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 09.1983 | LN65,RN6#..USA L=952 | 01 | |
Price | |||
08.1984 - 01.1985 | LN65,RN6#..HLF..USA L=952 | 01 | |
Price | |||
01.1985 - 08.1987 | RN60,61,66..HLF..USA L=952 | 01 | |
Price | |||
08.1987 - 08.1988 | RN6#..HLF L=952 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1987 | LN65,RN6#..HLF..USA | 01 | |
Price | |||
08.1987 - 08.1988 | RN6#,VZN6#..HLF | 01 | |
Price |
(8408-8903)V,WG
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1984 - 08.1987 | LN5#,6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1985 - 08.1988 | RN66..EFI,TBO | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 08.1984 | RN60..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 06.1985 | RN60..V,WG | 01 | |
Price | |||
06.1985 - 08.1987 | RN60,61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 05.1986 | RN5#,6#,75..EFI,TBO *H,L=300 | 01 | |
Price | |||
08.1983 - 10.1983 | RN60..IV;RN5#,65..CBR;RN60..(D LX,STD)..CBU *H,L=380 | 01 | |
Price | |||
05.1986 - 03.1989 | RN5#,6#,7#..EFI,TBO *H,L=300 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1985 | LN65,RN6# | 01 | |
Price | |||
08.1985 - 08.1988 | LN66,RN6#,VZN6#..HLF | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1984 - 08.1985 | RN6#..EFI | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1985 - 08.1988 | RN55,66..EFI,TBO | 01 | |
Price | |||
08.1987 - 08.1988 | RN55,66,VZN66..EFI,TBO | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 03.1989 | RN5#,6#,75..EFI,TBO *H,L=600 | 01 | |
Price | |||
08.1983 - 08.1987 | LN5#,6# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 06.1985 | LN65,RN6#..HLF | 01 | |
Price | |||
08.1985 - 08.1986 | RN6#..HLF | 01 | |
Price | |||
06.1985 - 08.1985 | LN65,RN6#..HLF L=480 | 01 | |
Price | |||
08.1986 - 02.1987 | RN6#..HLF *H,L=800 | 01 | |
Price | |||
02.1987 - 08.1988 | RN6#..HLF *H,L=800 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
03.1984 - 03.1989 | RN60,61,VZN61..V,WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1988 | RN5#,6#,7#,VZN6#..T1..(EFI,TBO ) | 04 | |
Price | |||
08.1983 - 08.1987 | LN5#,6# | 05 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1987 | LN5#,6# | 02 | |
Price | |||
08.1983 - 08.1988 | RN55,65,66,VZN66 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1987 | RN5#,6#,75..EFI,TBO | 01 | |
Price | |||
03.1984 - 08.1984 | RN60..(V,WG)..USA | 01 | |
Price | |||
08.1987 - 03.1989 | RN5#,6#,75,VZN6#..EFI,TBO | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1984 - 08.1987 | RN5#,6#,75..EFI,TBO *H,L=900,MARK=#* | 01 | |
Price | |||
08.1987 - 08.1988 | RN5#,6#,75..EFI *H,L=950,MARK=#* | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 08.1985 | RN5#,6#..EFI,TBO L=500 | 01 | |
Price | |||
08.1985 - 03.1989 | RN6#..EFI,TBO | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1983 - 03.1989 | RN5#,6#,75..EFI,TBO | 01 | |
Price |