| Catalog: | 661340 | |||||||||||||||
| Model Name: | RUSH (05.2016 - 06.2018 ) | |||||||||||||||
| Model(Frame No): | J210LE-GMDFW2 | |||||||||||||||
| Area code: | US | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 3SZVE - 1500CC 16-VALVE DOHC EFI
- 4WD - 4-WHEEL DRIVE
- 5F - MTM, 5-SPEED FLOOR SHIFT
- LA - LATIN AMERICA(EXCEPT ANCOM)
- MTM - MANUAL TRANSMISSION
- WG - WINDSHIELD GLASS
ENGINE&TRANSMISSION(0811-0911) ; (1605- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210..5F | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210..5F | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210..5F | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210..5F | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 W/PART NUMBER LABEL | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 W/PART NUMBER LABEL | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
ENGINE ROOM(1605- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | 3SZVE..J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 HI-G PACKAGE | 01 |
| Price | |||
|
|
05.2016 - | J200,210 MID PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
COWL(1605- )
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | 3SZVE..J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210..5F UPPER | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J210 JTEKT | 01 |
| Price | |||
INSTRUMENT PANEL(1605- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 DARK GREEN | 01 |
| Price | |||
|
|
05.2016 - | J200,210 HI-G PACKAGE | 01 |
| Price | |||
|
|
05.2016 - | J200;J210..5F DESTINATION PACKAGE(ALL)-CHILE |
01 |
| Price | |||
|
|
05.2016 - | J200;J210..5F DESTINATION PACKAGE(ALL)-CHILE&HI-G PACKAGE |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 14V 0.91W | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J210 14V 0.84W | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 HI-G PACKAGE | 01 |
| Price | |||
|
|
05.2016 - | J200,210 MID PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 HI-G PACKAGE&WITH CIGAR LIGHTER |
01 |
| Price | |||
|
|
05.2016 - | J200,210 WITH CIGAR LIGHTER | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 HI-G PACKAGE&WITH CIGAR LIGHTER |
01 |
| Price | |||
|
|
05.2016 - | J200,210 WITH CIGAR LIGHTER | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 HI-G PACKAGE | 01 |
| Price | |||
STEERING(0811-0911) ; (1605- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - 11.2017 | J200,210 HI-G PACKAGE | 01 |
| Price | |||
|
|
05.2016 - 11.2017 | J200,210 MID PACKAGE | 01 |
| Price | |||
|
|
12.2017 - | J200,210 HI-G PACKAGE | 01 |
| Price | |||
|
|
12.2017 - | J200,210 MID PACKAGE | 01 |
| Price | |||
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - 06.2018 | J200,210 | 01 |
| Price | |||
DOOR&SEAT(1605- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - 07.2017 | J200,210 | 02 |
| Price | |||
|
|
08.2017 - | J200,210 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - 07.2017 | J200,210 | 02 |
| Price | |||
|
|
08.2017 - | J200,210 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - 07.2017 | J200,210 | 01 |
| Price | |||
|
|
08.2017 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 TYPE B | 01 |
| Price | |||
|
|
05.2016 - | J200,210 HI-G PACKAGE,TYPE B | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - | J200,210..LA | 01 |
| Price | |||
|
|
05.2016 - | J200,210 HI-G PACKAGE | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2016 - | J200,210 | 01 |
| Price | |||