| Catalog: | 752140 | |||||||||||||||
| Model Name: | DYNA/TOYOACE (08.1987 - 08.1988 ) | |||||||||||||||
| Model(Frame No): | YU60-MDPGT3 | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 06S - 6-SEATER
- 175 - 4TH GEAR SIDE,TYPE A:REFER TO ILLUSTRATION FIG.33-01
- 3Y - 2000CC
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CBR - STANDARD CARBURETOR SPECIFICATION
- DYN - DYNA
- IV3 - CHASSIS WITH CAB
- TR - TRUCK (EXCLUDING DUMP TRUCK)
- TW2 - DOUBLE CAB TRUCK (JUST LOW)
- WT - DOUBLE TIRE
(8708- )T2,TW2
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 05.1988 | YU60..T2,TW2 | 02 |
| Price | |||
|
|
05.1988 - 08.1988 | YU60..T2,TW2 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 12 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 01 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 ‰E‘¤ | X |
| Price | |||
|
|
08.1987 - 08.1988 | YU60..T2,TW2 Ќ¶‘¤ | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 06 |
| Price | |||
(8708- )T2,TW2
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 05.1988 | YU60..T2,TW2 | 02 |
| Price | |||
|
|
05.1988 - 08.1988 | YU60..T2,TW2 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 12 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU6#,70 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 01 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 ‰E‘¤ | X |
| Price | |||
|
|
08.1987 - 08.1988 | YU60..T2,TW2 Ќ¶‘¤ | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | YU60..T2,TW2 | 06 |
| Price | |||
(8708- )YU6#,70
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 05.1988 | BU85..V;BU62..ST..IV3;BU60,61, 70..ST;BU82,85,93..(T3,TW1)..2 0T..DSL;BU62..(T3,TW1)..(20T,I V4)..(CBU,IV4) |
02 |
| Price | |||
|
|
05.1988 - 08.1988 | BU85..V;BU62..ST..IV3;BU60,61, 70..ST;BU82,85,93..(T3,TW1)..2 0T..DSL;BU62..(T3,TW1)..(20T,I V4)..(CBU,IV4) |
02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,61,64,70,80,81..T R,V;BU62,82,85,93..(20T,IV4).. DSL |
02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,61,64,70,80,81..T R,V;BU62,82,85,93..(20T,IV4).. DSL |
12 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU85..T3,T4,TW1;BU60,6 2,64,82,93,98..(DM1,DM3,DM4,T3 ,TW1)..WT |
02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,62,82..(DM3,T3,TW 1)..WT;BU64,85,9#..DM1,DM4,T3, T4,TW1 ‚U‚O‚f |
X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,61,64,70,80,81..T R,V;BU62,82,85,93..(20T,IV4).. DSL |
06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,62,64,82,85,93..( DM3,T3,TW1)..WT..(20T,IV4)..DS L |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU6#,70,8#,93,98 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,62,64,82,85,93..( DM3,T3,TW1)..WT..(20T,IV4)..DS L |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU60,62,82..(DM3,T3,TW 1)..WT;BU64,85,9#..DM1,DM4,T3, T4,TW1 ‰E‘¤ |
X |
| Price | |||
|
|
08.1987 - 08.1988 | BU85..V;BU60,62,82..(DM3,T3,TW 1)..WT;BU64,85,9#..DM1,DM4,T3, T4,TW1 Ќ¶‘¤ |
X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU85..T3,T4,TW1;BU60,6 2,64,82,93,98..(DM1,DM3,DM4,T3 ,TW1)..WT |
05 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1987 - 08.1988 | BU85..V;BU85..T3,T4,TW1;BU60,6 2,64,82,93,98..(DM1,DM3,DM4,T3 ,TW1)..WT |
05 |
| Price | |||