| Catalog: | 656150 | |||||||||||||||
| Model Name: | ESTIMA HYBRID (12.2008 - 04.2012 ) | |||||||||||||||
| Model(Frame No): | AHR20W-GRXQB | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 08S - 8-SEATER
- 2AZFXE - 2400CC 16-VALVE DOHC EFI
- CBU - COMPLETED VEHICLE
- G - GRAMS
(0606-0812)
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU WHITE PEARL CS.,070 | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU SILVER ME.,1F7 | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU BLACK,202 | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU LIGHT BLUE MICA METALLIC,8U8 |
01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU LT.PURPLE M.M.,9AE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 04 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
Not Applicable
(0812-1605)G,X
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU WHITE PEARL CS.,070 | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU SILVER ME.,1F7 | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU BLACK,202 | 01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU LIGHT BLUE MICA METALLIC,8U8 |
01 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU LT.PURPLE M.M.,9AE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU WHITE PEARL CS.,070 | 02 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU SILVER ME.,1F7 | 02 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU BLACK,202 | 02 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU LIGHT BLUE MICA METALLIC,8U8 |
02 |
| Price | |||
|
|
12.2008 - 04.2012 | AHR20..CBU LT.PURPLE M.M.,9AE | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU “h‘••s—v | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2008 - 04.2012 | AHR20..CBU | 01 |
| Price | |||
Not Applicable
Not Applicable