| Catalog: | 651130 | |||||||||||||||
| Model Name: | TOWN/MASTERACE V,WG (08.1988 - 01.1992 ) | |||||||||||||||
| Model(Frame No): | YR28G-PBZ | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 05S - 5-SEATER
- 2YU - 1800CC
- 4FC - ATM, 4-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
- B - 3000CC DIESEL
- HRF - HIGH ROOF
- WG - WINDSHIELD GLASS
(8808- )2Y#
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 1YJ,2YU..YR20,26,28 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 1YJ,2YU,3YEU..YR2#,3# | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 2YU..YR20,28 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 2YU,3YEU..YR20,21,28,3# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 1YJ,2YU..YR20,26,28 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 1YJ,2YU,3YEU..YR2#,3# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 1YJ,2YU,3YEU..YR2#,3# | 08 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 08.1988 | 1YJ,2YU..YR20,26,28 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.1982 - 06.1985 | 1YJ,2YU,3YEU..YR2# | 01 |
| Price | |||
|
|
06.1985 - 08.1985 | 1YJ,3YEU..YR21,26;2YU..YR20..H RF..5F..G;2YU..YR20..HRF..(E,Q ,X);2YU..YR20..MRF..(08S,09S) |
01 |
| Price | |||
|
|
08.1985 - 08.1988 | 2YU..YR20..HRF..5F..G;2YU..YR2 0..MRF..(08S,09S);1YJ,2YU..YR2 0,26,28..(HRF,SRF)..(B,D,E,N,Q ) |
01 |
| Price | |||