| Catalog: | 521140 | |||||||||||||||
| Model Name: | HARRIER/HYBRID (12.2013 - 05.2017 ) | |||||||||||||||
| Model(Frame No): | ZSU65W-ANXXP | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: | 
                        
  | |||||||||||||||
- 05S - 5-SEATER
 - 3ZRFAE - 2000CC 16-VALVE DOHC EFI
 - CVT - CONTINUOUSLY VARIABLE TRANSMISSION
 - GRAND - GRAND TYPE
 - HTWVM - HIGH EFFICIENCY TWIN CAM (VALVEMATIC)
 - WG - WINDSHIELD GLASS
 
(1312- )3ZRFAE
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                05.2017 - | 8ARFTS..ASU6# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 06.2014 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                07.2014 - 07.2016 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2016 - 05.2017 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 04 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                05.2017 - 08.2019 | 2ARFXE,8ARFTS..ASU6#,AVU65 | 04 | 
| Price | |||
| 
                                                                     | 
                                                                08.2019 - | 2ARFXE,8ARFTS..ASU6#,AVU65 Ѓi‚iЃj  | 
                                                                04 | 
| Price | |||
| 
                                                                     | 
                                                                08.2019 - | 2ARFXE,8ARFTS..ASU6#,AVU65 Ѓi‚kЃj  | 
                                                                04 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                05.2017 - | 2ARFXE,8ARFTS..ASU6#,AVU65 | 04 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2018 - | 8ARFTS..ASU6# ѓGѓ“ѓWѓ“Ѓ@‡‚ЃЃ� ��yЃ–Ѓ–Ѓ–Ѓ–Ѓ–Ѓ –  | 
                                                                01 | 
| Price | |||
| 
                                                                     | 
                                                                05.2017 - 09.2018 | 8ARFTS..ASU6# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                05.2017 - 09.2018 | 8ARFTS..ASU6# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2018 - | 8ARFTS..ASU6# ѓGѓ“ѓWѓ“Ѓ@‡‚ЃЃ� ��vЃ–Ѓ–Ѓ–Ѓ–Ѓ–Ѓ –  | 
                                                                01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2018 - | 8ARFTS..ASU6# ѓGѓ“ѓWѓ“Ѓ@‡‚ЃЃ� ��vЃ–Ѓ–Ѓ–Ѓ–Ѓ–Ѓ –  | 
                                                                01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                05.2017 - | 8ARFTS..ASU6# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                12.2013 - 05.2017 | 3ZRFAE..ZSU6# | 01 | 
| Price | |||