| Catalog: | 313140 | |||||||||||||||
| Model Name: | CRESTA (08.1983 - 07.1984 ) | |||||||||||||||
| Model(Frame No): | LX60-YTMNS | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 4DH - 4-DOOR HARDTOP
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CTM - CUSTOM SPECIFICATION
- DSL - DIESEL
- L - L TYPE
- MTM - MANUAL TRANSMISSION
ILLUST NO. 1 OF 2(8003- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 Ѓ–‚P‚QЃ|‚PЃD‚Q‚ T‚o‚w‚R‚PЃ|‚Q‚O |
04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.1981 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
02.1983 - 07.1984 | GX61,LX60,MX61,SX60 | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1982 - 07.1984 | GX61,LX60,MX61,SX60..CBR,DSL,E FI,TBO |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1982 - 07.1984 | GX61,LX60,MX61,SX60..CBR,DSL,E FI,TBO |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1982 - 07.1984 | GX61,LX60,MX61,SX60..CBR,DSL,E FI,TBO |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1982 - 07.1984 | GX61,LX60,MX61,SX60..CBR,DSL,E FI,TBO |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 08 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.1980 - 07.1984 | GX5#,61,LX60,MX51,61,SX60,TX50 | 01 |
| Price | |||
ILLUST NO. 2 OF 2(8003- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
07.1990 - 06.1994 | SV32,33,35..ETO,LUM,VE,VX,ZV,Z X ѓ}Ѓ[ѓNЃ@‚r‚t‚l‚h� �s‚n‚l‚nЃ@‚o‚r‚T� ��O‚X‚g |
01 |
| Price | |||
|
|
06.1992 - 06.1994 | SV32,33..HT..VX ѓ}Ѓ[ѓNЃ@‚r‚t‚l‚h� �s‚n‚l‚nЃ@‚o‚r‚T� ��O‚X‚g,В-ШЭёЮ КЯВ№-јЮ |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1992 - 06.1994 | SV32,33..HT..VX В-ШЭёЮ КЯВ№-јЮ |
01 |
| Price | |||
|
|
07.1990 - 06.1994 | SV32,33,35..ETO,LUM,VE,VX,ZV,Z X |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
07.1990 - 06.1994 | SV32,33,35,VZV3# | 01 |
| Price | |||