Catalog: | 811240 | |||||||||||||||
Model Name: | COASTER (01.2022 - ) | |||||||||||||||
Model(Frame No): | GDB70L-ZXTSYV | |||||||||||||||
Area code: | GR | |||||||||||||||
Characteristics: |
|
- 19S - 19-SEATER
- 1GDFTV - 2800CC DIESEL TURBO
- 6FC - ATM, 6-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
- CBU - COMPLETED VEHICLE
- DCR - DIESEL COMMON RAIL INJECTION SYSTEM
- GCC - GULF CORPORATION COUNCIL
- HRF - HIGH ROOF
- LHD - LEFT-HAND DRIVE
- STD - STANDARD TYPE
- WC - WITH COOLER
ENGINE ROOM & EXTERIOR(1/3) ILLUST NO. 1 OF 7(1701- )
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | 1HZ..HZB70..19S | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | 1HZ..HZB70..19S | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | 1HZ..HZB70..19S;N04C..XZB70..6 FC;N04C..XZB70..(02S,23S,25S,3 0S)..STD..(GEN,TAIW) | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable
ENGINE ROOM & EXTERIOR(2/3) ILLUST NO. 2 OF 7(1701- )
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC | 01 | |
Price | |||
01.2017 - | HZB70..19S | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | HZB70..19S;XZB70..6FC;XZB70..( 02S,23S,25S,30S)..STD..(GEN,TA IW) | 01 | |
Price | |||
01.2017 - 01.2022 | TRB60,70..19S,20S,23S,24S,30S | 01 | |
Price | |||
01.2017 - 01.2022 | TRB60,70..19S,20S,23S,24S,30S | 01 | |
Price | |||
01.2017 - 01.2022 | TRB60,70..19S,20S,23S,24S,30S | 01 | |
Price |
ENGINE ROOM & EXTERIOR(3/3) ILLUST NO. 3 OF 7(1701- )
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2018 - 10.2019 | BZB70,HZB60,70,TRB60,70,XZB70, 80 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2018 - 10.2019 | BZB70,HZB60,70,TRB60,70,XZB70, 80 | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 01.2018 | HZB70..GCC | 01 | |
Price | |||
01.2018 - | HZB70..19S | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 08.2019 | BZB70,HZB70,XZB70 | 01 | |
Price | |||
08.2019 - 01.2021 | HZB60,70,XZB70,80..5F..(GCC,GE N,TAIW) | 01 | |
Price | |||
01.2017 - 08.2019 | TRB60,70 | 01 | |
Price | |||
08.2019 - 01.2022 | TRB60,70..19S,20S,23S,24S,30S | 01 | |
Price | |||
01.2021 - | HZB70..19S;XZB70..ARL,TAIW;XZB 70..(23S,25S,30S)..STD..GEN | 01 | |
Price |
Not Applicable
INTERIOR(1/2) ILLUST NO. 4 OF 7(1701- )
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | 1HZ..HZB70..19S | 01 | |
Price |
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 07.2018 | HZB70,TRB60,70,XZB60,70..GCC | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2018 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC | 01 | |
Price | |||
07.2018 - | HZB70..19S | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | HZB70..19S;XZB70..6FC;XZB70..T AIW | 01 | |
Price |
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC | 01 | |
Price | |||
01.2017 - | HZB70..19S | 01 | |
Price |
INTERIOR(2/2) ILLUST NO. 5 OF 7(1701- )
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | HZB70,TRB60,70,XZB70..GCC | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | HZB70..19S COOL BOX-WITH(REFRIGERATOR) | 01 | |
Price | |||
01.2017 - | HZB70..19S | 01 | |
Price |
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - | XZB70..6FC;XZB70..02S,25S;HZB7 0,TRB60..(19S,26S)..WC | 01 | |
Price |
EMERGENCY EXIT CAUTION(1/2) ILLUST NO. 6 OF 7(1701- )
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 07.2018 | HZB70,TRB70,XZB70..19S | 02 | |
Price | |||
07.2018 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC TYPE A:REFER ILLUST. | 02 | |
Price | |||
07.2018 - | HZB70..19S TYPE A:REFER ILLUST. | 02 | |
Price | |||
07.2018 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC RH,TYPE B:REF.ILL. | 01 | |
Price | |||
07.2018 - | HZB70..19S RH,TYPE B:REF.ILL. | 01 | |
Price | |||
07.2018 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC LH,TYPE B:REF.ILL. | 01 | |
Price | |||
07.2018 - | HZB70..19S LH,TYPE B:REF.ILL. | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 07.2018 | HZB70,TRB70,XZB70..19S | 01 | |
Price | |||
07.2018 - | HZB70,TRB70,XZB70..19S | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2018 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC | 01 | |
Price | |||
07.2018 - | HZB70..19S | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2018 - | HZB70..19S SIDE WINDOW CURTAIN-ONLY CURTAIN RAIL(FRONT & REAR) | 02 | |
Price | |||
07.2018 - | HZB70..19S SIDE WINDOW CURTAIN-WITH(FRONT & REAR) | 02 | |
Price |
Not Applicable
EMERGENCY EXIT CAUTION(2/2) ILLUST NO. 7 OF 7(1701- )
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.2017 - 07.2018 | HZB70,TRB70,XZB70..19S | 01 | |
Price | |||
07.2018 - | HZB70..19S | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2018 - 01.2022 | HZB70..23S..GCC;TRB60,70,XZB70 ..GCC FOR CENTER DOOR | 01 | |
Price | |||
07.2018 - | HZB70..19S FOR CENTER DOOR | 01 | |
Price |