| Catalog: | 781320 | |||||||||||||||
| Model: | LAND CRUISER (08.1986 - 01.1990 ) | |||||||||||||||
| Frame number: | FJ70LV-MNV | |||||||||||||||
| Market area: | GR | |||||||||||||||
| Specifications: |
| |||||||||||||||
- 3F - 3-SPEED MANUAL TRANSMISSION, FLOOR SHIFT
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CBR - STANDARD CARBURETOR SPECIFICATION
- CBU - COMPLETED VEHICLE
- HT - HARD TOP SERIES
- LHD - LEFT-HAND DRIVE
- LX - LX SPECIFICATION
- ME - MIDDLE EAST COUNTRIES SPECIFICATION
- MTM - MANUAL TRANSMISSION
ILLUST NO. 1 OF 2(8608- )BJ75,FJ7#..ARL,GEN,ME ; (8608- )BJ70,73,74,HJ75..RHD..ARL,GEN ; (8708- )BJ70,73..LHD
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 04 |
| Price | |||
ILLUST NO. 2 OF 2(8608- )FJ70,73..LHD ; (8708- )BJ70,73..LHD
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD UPR | 01 |
| Price | |||
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD LWR | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 08.1987 | FJ70,73..LHD | 01 |
| Price | |||
|
|
08.1987 - 01.1990 | BJ70,73,FJ70,73..LHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD NO.1 | 02 |
| Price | |||
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD NO.2 | 01 |
| Price | |||
|
|
08.1986 - 01.1990 | FJ70,73..LHD NO.3 | 01 |
| Price | |||
|
|
08.1987 - 01.1990 | BJ70,FJ70..LHD NO.3 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 08.1987 | FJ70..LHD | 01 |
| Price | |||
|
|
08.1987 - 01.1990 | BJ70,FJ70..LHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1986 - 01.1990 | BJ75,FJ7#,HJ75..LHD | 02 |
| Price | |||