Catalog: | 751260 | |||||||||||||||
Model Name: | DYNA200 (05.1995 - 12.2002 ) | |||||||||||||||
Model(Frame No): | BU212L-TKMRX3 | |||||||||||||||
Area code: | GR | |||||||||||||||
Characteristics: |
|
- 15BFT - 4100CC DIESEL TURBO
- 40T - 4-TON LOADING CAPACITY
- GEN - GENERAL COUNTRIES
- IV3 - CHASSIS WITH CAB
- LHD - LEFT-HAND DRIVE
- T3 - HIGH FLAT DECK OPENING ON THREE SIDES
- TB - BOARDING DECK
- TD - TURBO DIESEL
- WT - DOUBLE TIRE
(9505- )BU21#,22#,YU210
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,11#,14#,RZU100 | 02 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | RZU100;BU212..CBU;BU142..20T,2 5T;BU212..LHD..40T..TD;BU102,2 12,222..ARL,EUR,SA,TAIW;BU100, 101,11#,140,141,211,221,YU210. .(DM1,T1,T2,T3,TW1,TW2)..(CBU, IV3) | 01 | |
Price | |||
08.2000 - | BU212..LHD;BU142..20T,25T;BU22 2..ARL,EUR,SA;BU212,RZU100..(1 5T,20T,25T,30T)..(EFI,TD);BU10 1,111,141,211,212,221,YU210..( DM1,T1,T2,T3,TW1,TW2)..(CBR,DS L)..(CBU,IV3) 12V | 01 | |
Price | |||
05.1995 - 08.1997 | BU100..175T..GEN;BU100,111,140 ,211..LHD..(DM1,T3)..WT..GEN CHINA SPEC | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,111,112,14#,21#,22#,RZU1 00..LHD | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,11#,14#,RZU100 | 02 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 02 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 02 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,11#,14#,RZU100 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,11#,14#,RZU100 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU100,101,111,14#..LHD..(DM1,T 3,TW2)..GEN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU10#,11#,14#,21#,22#,RZU100,Y U210 *H,L=760 | 01 | |
Price | |||
08.2000 - | BU10#,111,14#,21#,22#,RZU100,Y U210 *H,L=760 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 09.1999 | BU10#,11#,14#,RZU100 L=130 | 01 | |
Price | |||
09.1999 - | BU10#,111,14#,RZU100 *H,L=130 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,111,112,14#,RZU100..LHD *H,L=440 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 08.2000 | BU21#,22#,YU210 *H,L=200 | 01 | |
Price | |||
08.2000 - | BU21#,22#,YU210 *H,L=200 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 10.1996 | BU21#,22#..LHD *H,L=250 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU21#,22#..LHD L=280 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - 09.1999 | BU10#,111,112,14#,RZU100..LHD *H,L=410,NO.2 | 01 | |
Price | |||
05.1995 - 03.1997 | BU10#,111,112,14#..LHD *H,L=340,NO.1 | 01 | |
Price | |||
09.1999 - | BU10#,111,14#,RZU100 *H,L=340,NO.1,NO.2 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1995 - | BU10#,11#,14#,RZU100 | 02 | |
Price |