| Catalog: | 651220 | |||||||||||||||
| Model: | MODEL-F (08.1984 - 08.1988 ) | |||||||||||||||
| Frame number: | YR21LG-PQW | |||||||||||||||
| Market area: | GR | |||||||||||||||
| Specifications: |
| |||||||||||||||
- 08S - 8-SEATER
- 3Y - 2000CC
- 3YC - 2000CC
- 4FC - ATM, 4-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
- EUR - EUROPE
- GL - GL SPECIFICATION
- LHD - LEFT-HAND DRIVE
- MRF - MIDDLE ROOF
(8211- )2Y#,3Y#,4YEC
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 STD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
01.1984 - 07.1987 | 3Y#,4YEC..YR21,22,31 | 01 |
| Price | |||
|
|
07.1987 - 08.1988 | 3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 10.1986 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
|
|
10.1986 - 08.1988 | 3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 05.1987 | 2Y#,3Y#,4YEC..YR2#,31 | 08 |
| Price | |||
|
|
05.1987 - 08.1988 | 3Y#,4YEC..YR2#,31 | 08 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 08 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 08 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1985 | 2Y#,3Y#..YR2# EXHAUST | 04 |
| Price | |||
|
|
08.1985 - 08.1988 | 3Y..YR21..EUR,GEN EXHAUST | 04 |
| Price | |||
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 INTAKE | 04 |
| Price | |||
|
|
08.1985 - 08.1988 | 3Y..YR21..ARL;3YC,4YEC..YR2#,3 1;3Y..YR21..LHD..EUR EXHAUST |
04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 16 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 08 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
01.1984 - 08.1988 | 3Y#,4YEC..YR21,22,31 | 08 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 04 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
12.1982 - 08.1988 | 2Y#,3Y#,4YEC..YR2#,31 | 03 |
| Price | |||