Catalog: | 551310 | |||||||||||||||
Model Name: | COROLLA CROSS (10.2021 - ) | |||||||||||||||
Model(Frame No): | ZSG10R-HHXNKN | |||||||||||||||
Area code: | GR | |||||||||||||||
Characteristics: |
|
- 2ZRFE - 1800CC 16-VALVE DOHC EFI
- 5D - 5-DOOR
- N - N(MODEL MARK)
- RHD - RIGHT-HAND DRIVE
- SA - SOUTH AFRICA SPECIFICATION
- SAP - SOUTH AFRICA PRODUCT
- SED - SEDAN
K313(2007- )ZSG10
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN TYPE A:REFER ILLUST. | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN TYPE B:REFER ILLUST. | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 08 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN TYPE A:REFER ILLUST. | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN TYPE B:REFER ILLUST. | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.03,MARK A | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.06,MARK B | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.09,MARK C | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.12,MARK D | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.15,MARK E | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.18,MARK F | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.21,MARK G | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.24,MARK H | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.27,MARK J | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.30,MARK K | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.33,MARK L | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.36,MARK M | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.39,MARK N | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.42,MARK P | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.45,MARK Q | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.48,MARK R | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.51,MARK S | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.54,MARK T | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.57,MARK U | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.60,MARK V | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.73,MARK A | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.76,MARK B | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.79,MARK C | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.82,MARK D | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.85,MARK E | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.88,MARK F | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.91,MARK G | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.94,MARK H | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=1.97,MARK J | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.00,MARK K | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.03,MARK L | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.06,MARK M | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.09,MARK N | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.12,MARK P | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.15,MARK Q | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.18,MARK S | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.21,MARK T | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.24,MARK U | 01 | |
Price | |||
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN T=2.27,MARK V | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2020 - | ZSG10..MAP;ZSG10..GCC,GEN,PH,S A,TAIW,TH,VN | 01 | |
Price |