| Catalog: | 539310 | |||||||||||||||
| Model Name: | IZOA (05.2020 - ) | |||||||||||||||
| Model(Frame No): | KPX10L-DHDDSC | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 4KM - ELECTRIC MOTOR 150KW,300NM
- D - D(MODEL MARK)
- LHD - LEFT-HAND DRIVE
EXTERIOR ILLUST NO. 1 OF 2(2005- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | 4KM..KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | 4KM..KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - 07.2020 | KPX10 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 SPARE TIRE-T145/70D18 STEEL |
01 |
| Price | |||
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 01 |
| Price | |||
INTERIOR ILLUST NO. 2 OF 2(2005- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 SPARE TIRE-T145/70D18 STEEL |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 SPARE TIRE-T145/70D18 STEEL |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.2020 - | KPX10 | 02 |
| Price | |||