Catalog: | 281330 | |||||||||||||||
Model Name: | CAMRY (11.1986 - 04.1989 ) | |||||||||||||||
Model(Frame No): | SV21RG-UWMDKQ | |||||||||||||||
Area code: | GR | |||||||||||||||
Characteristics: |
|
- 3SFE - 2000CC 16-VALVE DOHC EFI
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CS - COMBINATION SEAT
- MTM - MANUAL TRANSMISSION
- WG - WINDSHIELD GLASS
ILLUST NO. 1 OF 5(8611- )SV2#
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# NO.3 | 01 | |
Price | |||
10.1987 - 04.1989 | SV2# NO.3 | 01 | |
Price | |||
11.1986 - 04.1987 | SV2# NO.1 | 01 | |
Price | |||
11.1986 - 10.1987 | SV21 NO.2 | 01 | |
Price | |||
10.1987 - 04.1989 | SV21 NO.2 | 01 | |
Price | |||
04.1987 - 10.1987 | SV2# NO.1 | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 NO.1 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# NO.1 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
02.1988 - 03.1988 | SV2# | 01 | |
Price | |||
03.1988 - 04.1989 | SV2# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2# | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1987 - 08.1988 | SV2#,VZV21 30A,TERM.:FEMALE,PNK | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# 30A,TERM.:FEMALE,PNK,30A,TERMI NAL:FEMALE | 01 | |
Price | |||
11.1986 - 10.1987 | SV2# 30A,TERM.:FEMALE,PNK,30A,TERMI NAL:FEMALE | 03 | |
Price | |||
11.1986 - 10.1987 | SV2# 40A,TERM.:FEMALE,GRN,40A,TERMI NAL:FEMALE | 01 | |
Price | |||
10.1987 - 08.1988 | SV20..5F;SV21,VZV21 40A,TERM.:FEMALE,GRN | 01 | |
Price | |||
08.1988 - 04.1989 | SV21 40A,TERM.:FEMALE,GRN,40A,TERMI NAL:FEMALE | 01 | |
Price | |||
11.1986 - 10.1987 | SV2# 80A,TERM.:MALE,BLK,80A,TERMINA L:FEMALE | 01 | |
Price | |||
10.1987 - 08.1988 | SV20..5F;SV21,VZV21 80A,TERM.:MALE,BLK | 01 | |
Price | |||
08.1988 - 04.1989 | SV21 80A,TERM.:MALE,BLK,80A,TERMINA L:MALE | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1987 - 08.1988 | SV2#,VZV21 COWL WIRE,NO.4 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# COWL WIRE,NO.4 | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 COWL WIRE,NO.7 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# COWL WIRE,NO.7 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 02 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 02 | |
Price | |||
08.1988 - 04.1989 | SV2# | 02 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 03.1988 | SV2#,VZV21 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# STARTER | 01 | |
Price | |||
10.1987 - 04.1989 | SV2# ST | 01 | |
Price | |||
11.1986 - 10.1987 | SV2# ALTERNATOR | 01 | |
Price | |||
10.1987 - 04.1989 | SV2# ALTERNATOR | 01 | |
Price |
ILLUST NO. 2 OF 5(8611- )WG
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2#..WG..(CS,S) | 01 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2#..CS,S | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2#..WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2#..WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2#..WG | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 04.1989 | SV2#..WG | 01 | |
Price |
ILLUST NO. 3 OF 5(8611- )
ILLUST NO. 4 OF 5(8611- )
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.1986 - 10.1987 | SV2# | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# | 01 | |
Price |
ILLUST NO. 5 OF 5(8611- )
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1987 - 08.1988 | SV2#,VZV21 COWL WIRE,NO.4 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# COWL WIRE,NO.4 | 01 | |
Price | |||
10.1987 - 08.1988 | SV2#,VZV21 COWL WIRE,NO.7 | 01 | |
Price | |||
08.1988 - 04.1989 | SV2# COWL WIRE,NO.7 | 01 | |
Price |