| Catalog: | 242320 | |||||||||||||||
| Model Name: | LEXUS IS250/300 (08.2010 - 04.2013 ) | |||||||||||||||
| Model(Frame No): | GSE22L-AETLKV | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 3GRFE - 3000CC 24-VALVE DOHC EFI
- ATM - AUTOMATIC TRANSMISSION
- GCC - GULF CORPORATION COUNCIL
- LHD - LEFT-HAND DRIVE
- SED - SEDAN
ILLUST NO. 1 OF 2(0604- )3GRFE
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - 09.2011 | 3GRFE..GSE22 | 01 |
| Price | |||
|
|
09.2011 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - 04.2013 | 3GRFE,4GRFSE..GSE2# | 03 |
| Price | |||
|
|
08.2010 - 04.2013 | 3GRFE,4GRFSE..GSE2# | 03 |
| Price | |||
|
|
08.2010 - 04.2013 | 3GRFE,4GRFSE..GSE2# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - 09.2011 | 3GRFE..GSE22 | 01 |
| Price | |||
|
|
09.2011 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - 04.2013 | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# L=13.8,OD=5.0 |
03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# O/S 0.05 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# O/S 0.05 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# O/S 0.05 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# O/S 0.05 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 O/S 0.03 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 O/S 0.03 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 O/S 0.03 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 STD | 06 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 O/S 0.03 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 08 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 | 08 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 | 08 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 08 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 08 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 08 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 10 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE..GSE22 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - 08.2012 | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
|
|
08.2012 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - 11.2011 | 3GRFE..GSE22 | 01 |
| Price | |||
|
|
11.2011 - | 3GRFE..GSE22 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# NO.1 | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# NO.1 | 01 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# NO.2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 04 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 04 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||
ILLUST NO. 2 OF 2(0604- )3GRFE
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 16 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 16 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 16 |
| Price | |||
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 16 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - | 3GRFE..GSE22 | 03 |
| Price | |||
|
|
08.2010 - 03.2011 | 3GRFE..GSE22 | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - | 3GRFE,4GRFSE..GSE2# | 04 |
| Price | |||
|
|
08.2010 - 03.2011 | 3GRFE,4GRFSE..GSE2# | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - | 3GRFE..GSE22 | 09 |
| Price | |||
|
|
03.2011 - | 3GRFE..GSE22 | 09 |
| Price | |||
|
|
08.2010 - 03.2011 | 3GRFE..GSE22 | 09 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - | 3GRFE,4GRFSE..GSE2# | 09 |
| Price | |||
|
|
03.2011 - | 3GRFE,4GRFSE..GSE2# | 09 |
| Price | |||
|
|
08.2010 - 03.2011 | 3GRFE,4GRFSE..GSE2# | 09 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2010 - | 3GRFE,4GRFSE..GSE2# | 01 |
| Price | |||