| Catalog: | 113320 | |||||||||||||||
| Model Name: | YARIS (07.2016 - 08.2017 ) | |||||||||||||||
| Model(Frame No): | NSP151L-AHMDK | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 2NRFE - 1500CC 16-VALVE DOHC EFI
- 5D - 5-DOOR
- 5F - MTM, 5-SPEED FLOOR SHIFT
- A - AMPERES
- D - D(MODEL MARK)
- GEN - GENERAL COUNTRIES
- LHD - LEFT-HAND DRIVE
- MTM - MANUAL TRANSMISSION
AUTO AIR CONDITIONER(1403-1708)NCP15#,NSP150..LHD ; (1403-1708)NSP151..GCC,GEN,PH,VN ; (1605- )TAIW..A
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
|
|
10.2016 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 12 |
| Price | |||
|
|
03.2014 - 12.2017 | NSP151..V..C | 18 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C DUST FILTER | 01 |
| Price | |||
|
|
10.2013 - 12.2017 | NSP151..C *DPF | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..(BZ,GEN)..H | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 04.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
|
|
04.2019 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..H | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C ID=10.8,OD=15.6 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C ID=13.4,OD=18.2 | X |
| Price | |||
|
|
10.2013 - 12.2017 | NSP151..C ID=13.4,OD=18.2 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
|
|
10.2016 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..(D,R)..H | 01 |
| Price | |||
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
MANUAL AIR CONDITIONER(1403-1708)NCP15#,NSP150..LHD ; (1403-1708)NSP151..GCC,GEN,PH,VN ; (1605- )TAIW..A
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
|
|
10.2016 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 12 |
| Price | |||
|
|
03.2014 - 12.2017 | NSP151..V..C | 18 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2014 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C DUST FILTER | 01 |
| Price | |||
|
|
10.2013 - 12.2017 | NSP151..C *DPF | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..(BZ,GEN)..H | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..H | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 08.2017 | NSP150,151..5F..D LATIN AMERICA SPEC |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C ID=10.8,OD=15.6 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C ID=13.4,OD=18.2 | X |
| Price | |||
|
|
10.2013 - 12.2017 | NSP151..C ID=13.4,OD=18.2 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
|
|
10.2016 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..(D,R)..H | 01 |
| Price | |||
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||
BOOST VENTILATOR(1403-1708)NCP15#,NSP150..LHD ; (1403-1708)NSP151..GCC,GEN,PH,VN ; (1605- )TAIW..A
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
|
|
10.2016 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2014 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C DUST FILTER | 01 |
| Price | |||
|
|
10.2013 - 12.2017 | NSP151..C *DPF | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C ID=10.8,OD=15.6 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2013 - 12.2017 | NSP151..C ID=13.4,OD=18.2 | X |
| Price | |||
|
|
10.2013 - 12.2017 | NSP151..C ID=13.4,OD=18.2 | X |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.2016 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2014 - 12.2017 | NSP151..(G,R)..C | 01 |
| Price | |||
|
|
10.2016 - 12.2017 | NSP151..V..C | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.2018 - 10.2019 | NSP150,151..(D,R)..H | 01 |
| Price | |||
|
|
06.2018 - 10.2019 | NSP150..R..H XL-PLUS PACKAGE | 01 |
| Price | |||