| Catalog: | 211410 | |||||||||||||||
| Model Name: | MR2 (08.1987 - 12.1989 ) | |||||||||||||||
| Model(Frame No): | AW11L-WJMQRA | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: | 
 | |||||||||||||||
- 4AGZE - 1600CC DOHC EFI SUPER CHARGER
- 5F - MTM, 5-SPEED FLOOR SHIFT
- MTM - MANUAL TRANSMISSION
- SPC - SPACE CASUAL SPECIFICATION
- TBR - T-BAR ROOF
- USA - UNITED STATES OF AMERICA
ILLUST NO. 1 OF 2(8412- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 01.1986 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 ID=4 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 ID=4 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11 ID=6 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 ID=6 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 03.1987 - 03.1988 | 4AG#..AW11 *WAX 82-95 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 *WAX 82-95 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 01.1987 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 *H,L=250 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 *H,L=360 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1985 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 05.1986 - 03.1988 | 4AG#..AW11 *H,L=175 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1985 - 03.1988 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 01.1986 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 08.1986 - 03.1988 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
ILLUST NO. 2 OF 2(8412- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11..5F | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.1 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.1,ID=4 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.1,ID=4 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.1,ID=6 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.1,ID=6 | 01 | 
| Price | |||
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2,ID=7 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2,ID=7 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 01.1986 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 01.1986 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 PIPE SIDE | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 PIPE SIDE | 01 | 
| Price | |||
|  | 01.1986 - 03.1988 | 4AG#..AW11 RADIATOR SIDE | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 RADIATOR SIDE | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1987 - 12.1989 | 4AGZE..AW11..5F | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 01.1986 - 12.1989 | 4AG#..AW11 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11..5F | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 12.1984 - 03.1988 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11 NO.2 | 01 | 
| Price | |||
|  | 08.1986 - 03.1988 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
|  | 03.1988 - 12.1989 | 4AG#..AW11..5F NO.1 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.1986 - 12.1989 | 4AG#..AW11 | 01 | 
| Price | |||