Catalog: | 191210 | |||||||||||||||
Model Name: | COROLLA (07.1980 - 04.1982 ) | |||||||||||||||
Model(Frame No): | TE71R-EEMNBN | |||||||||||||||
Area code: | EU | |||||||||||||||
Characteristics: |
|
- 2TB - 1600CC
- 4D - 4-DOOR
- 5F - MTM, 5-SPEED FLOOR SHIFT
- GL - GL SPECIFICATION
- MTM - MANUAL TRANSMISSION
- RHD - RIGHT-HAND DRIVE
- SA - SOUTH AFRICA SPECIFICATION
- SED - SEDAN
(7908-8008)2T,2TB,3T# ; (8008-8104)2T,2TB,3T..SA
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
10.1982 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 04.1985 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 04.1985 | 1C..CE70 | 01 | |
Price | |||
04.1985 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
04.1985 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
08.1985 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# OD=34 | 03 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1983 | 1C..CE70 | 01 | |
Price | |||
07.1983 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
08.1985 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# | 03 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.1985 - 07.1987 | 1C..CE70 STD,STD | 04 | |
Price | |||
01.1985 - 07.1987 | 1C..CE70 O/S 0.05,O/S 0.05 | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 STD | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 01.1985 | 1C..CE70 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 01.1985 | 1C..CE70 STD | 04 | |
Price | |||
04.1985 - 07.1987 | 1C..CE70 STD,STD | 04 | |
Price | |||
01.1985 - 04.1985 | 1C..CE70 STD | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price | |||
04.1985 - 07.1987 | 1C..CE70 O/S 0.05,O/S 0.05 | 04 | |
Price | |||
01.1985 - 04.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 01.1985 | 1C..CE70 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# STD | 04 | |
Price | |||
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# O/S 0.03 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# STD | 04 | |
Price | |||
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# O/S 0.03 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 10 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 08.1980 | 2T,2TB,3T#..TE7# L=29,S=9&9 | 06 | |
Price | |||
08.1980 - 04.1981 | 2T,2TB,3T..TE7#..SA L=29,S=9&9 | 06 | |
Price | |||
04.1981 - 02.1985 | 2T,2TB,3T#..TE7# | 06 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 09.1979 | 2T,2TB,3TC..TE7# | 04 | |
Price | |||
09.1979 - 02.1985 | 2T,2TB,3T#..TE7# | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 08.1980 | 2T,2TB,3T#..TE7# | 02 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1980 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
01.1986 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 01.1986 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price |
(7908-8008)2T,2TB,3T# ; (8008-8104)2T,2TB,3T..SA
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
10.1982 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 04.1985 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 04.1985 | 1C..CE70 | 01 | |
Price | |||
04.1985 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
04.1985 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
08.1985 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# OD=34 | 03 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1983 | 1C..CE70 | 01 | |
Price | |||
07.1983 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
08.1985 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# | 03 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.1985 - 07.1987 | 1C..CE70 STD,STD | 04 | |
Price | |||
01.1985 - 07.1987 | 1C..CE70 O/S 0.05,O/S 0.05 | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 STD | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 01.1985 | 1C..CE70 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 01.1985 | 1C..CE70 STD | 04 | |
Price | |||
04.1985 - 07.1987 | 1C..CE70 STD,STD | 04 | |
Price | |||
01.1985 - 04.1985 | 1C..CE70 STD | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price | |||
04.1985 - 07.1987 | 1C..CE70 O/S 0.05,O/S 0.05 | 04 | |
Price | |||
01.1985 - 04.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 01.1985 | 1C..CE70 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# STD | 04 | |
Price | |||
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# O/S 0.03 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# STD | 04 | |
Price | |||
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# O/S 0.03 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 10 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 08.1980 | 2T,2TB,3T#..TE7# L=29,S=9&9 | 06 | |
Price | |||
08.1980 - 04.1981 | 2T,2TB,3T..TE7#..SA L=29,S=9&9 | 06 | |
Price | |||
04.1981 - 02.1985 | 2T,2TB,3T#..TE7# | 06 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 09.1979 | 2T,2TB,3TC..TE7# | 04 | |
Price | |||
09.1979 - 02.1985 | 2T,2TB,3T#..TE7# | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 08.1980 | 2T,2TB,3T#..TE7# | 02 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1980 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
01.1986 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 01.1986 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price |
(8008-8104)2T,2TB,3TC..ARL,EUR,GEN ; (8104-8502)2T,2TB,3T#
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
10.1982 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 04.1985 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 04.1985 | 1C..CE70 | 01 | |
Price | |||
04.1985 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
04.1985 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
08.1985 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# OD=34 | 03 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1983 | 1C..CE70 | 01 | |
Price | |||
07.1983 - 08.1985 | 1C..CE70 | 01 | |
Price | |||
08.1985 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# | 03 | |
Price |
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
01.1985 - 07.1987 | 1C..CE70 STD,STD | 04 | |
Price | |||
01.1985 - 07.1987 | 1C..CE70 O/S 0.05,O/S 0.05 | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 STD | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 01.1985 | 1C..CE70 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 01.1985 | 1C..CE70 STD | 04 | |
Price | |||
04.1985 - 07.1987 | 1C..CE70 STD,STD | 04 | |
Price | |||
01.1985 - 04.1985 | 1C..CE70 STD | 04 | |
Price | |||
10.1982 - 01.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price | |||
04.1985 - 07.1987 | 1C..CE70 O/S 0.05,O/S 0.05 | 04 | |
Price | |||
01.1985 - 04.1985 | 1C..CE70 O/S 0.05 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 01.1985 | 1C..CE70 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# STD | 04 | |
Price | |||
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# O/S 0.03 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# STD | 04 | |
Price | |||
08.1979 - 02.1985 | 2T,2TB,3T#..TE7# O/S 0.03 | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 10 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 08.1980 | 2T,2TB,3T#..TE7# L=29,S=9&9 | 06 | |
Price | |||
08.1980 - 04.1981 | 2T,2TB,3T..TE7#..SA L=29,S=9&9 | 06 | |
Price | |||
04.1981 - 02.1985 | 2T,2TB,3T#..TE7# | 06 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
08.1979 - 09.1979 | 2T,2TB,3TC..TE7# | 04 | |
Price | |||
09.1979 - 02.1985 | 2T,2TB,3T#..TE7# | 04 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
10.1982 - 07.1987 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1980 - 01.1983 | 1C..CE70 | 01 | |
Price | |||
01.1986 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
01.1983 - 01.1986 | 1C..CE70 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price | |||
04.1980 - 07.1987 | 1C..CE70 | 01 | |
Price |