| Catalog: | 161230 | |||||||||||||||
| Model Name: | COROLLA/TRUENO (04.1976 - 05.1978 ) | |||||||||||||||
| Model(Frame No): | KE36RV-KRFQ | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 3KC - 1200CC
- 4D - 4-DOOR
- 4DW - 4-DOOR STATION WAGON
- 4F - MTM, 4-SPEED FLOOR SHIFT
- ARL - AUSTRALIA SPECIFICATION
- K40 - K40 TYPE TRANSMISSION
- MTM - MANUAL TRANSMISSION
- RHD - RIGHT-HAND DRIVE
- STD - STANDARD TYPE
- WG - WINDSHIELD GLASS
(7408-7701) ; (7701- )ARL
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE3#,TE3# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE55..HT,SED;KE30,35,36,50,TE3 #,51 |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE55..HT,SED;KE30,35,36,50,TE3 #,51 |
01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.1978 - 07.1981 | KE3#,55,TE3#..DV,HT,SED,WG | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.1978 - 07.1981 | KE3#,55,TE3#..DV,HT,SED,WG | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 05.1975 | KE30,36,TE31..4D | 01 |
| Price | |||
|
|
05.1975 - 07.1981 | KE30,36,38,55,TE31..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 07.1981 | KE3#,5#,TE3#,47,51 W/O RECLINING |
02 |
| Price | |||
|
|
08.1974 - 07.1981 | KE3#,5#,TE3#,47,51 W/RECLINING | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 05.1975 | KE30,36,TE31..4D | 01 |
| Price | |||
|
|
05.1975 - 07.1981 | KE30,36,38,55,TE31..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 05.1975 | KE3#,TE3#,47 | 02 |
| Price | |||
|
|
06.1975 - 07.1981 | KE3#,5#,TE3#,47,51 | 02 |
| Price | |||
|
|
05.1975 - 06.1975 | KE3#,TE3#,47 | 02 |
| Price | |||
Not Applicable
(7408-7701) ; (7701- )ARL
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE3#,TE3# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE55..HT,SED;KE30,35,36,50,TE3 #,51 |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE55..HT,SED;KE30,35,36,50,TE3 #,51 |
01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.1978 - 07.1981 | KE3#,55,TE3#..DV,HT,SED,WG | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
05.1978 - 07.1981 | KE3#,55,TE3#..DV,HT,SED,WG | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1979 - 07.1981 | KE30,35,36,TE3# | 01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 05.1975 | KE30,36,TE31..4D | 01 |
| Price | |||
|
|
05.1975 - 07.1981 | KE30,36,38,55,TE31..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 07.1981 | KE3#,5#,TE3#,47,51 W/O RECLINING |
02 |
| Price | |||
|
|
08.1974 - 07.1981 | KE3#,5#,TE3#,47,51 W/RECLINING | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 05.1975 | KE30,36,TE31..4D | 01 |
| Price | |||
|
|
05.1975 - 07.1981 | KE30,36,38,55,TE31..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1974 - 05.1975 | KE3#,TE3#,47 | 02 |
| Price | |||
|
|
06.1975 - 07.1981 | KE3#,5#,TE3#,47,51 | 02 |
| Price | |||
|
|
05.1975 - 06.1975 | KE3#,TE3#,47 | 02 |
| Price | |||
Not Applicable