| Catalog: | 102510 | |||||||||||||||
| Model Name: | IQ (11.2008 - 05.2014 ) | |||||||||||||||
| Model(Frame No): | KGJ10R-BGXNGW | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: | 
                        
  | |||||||||||||||
- 1KRFE - 1000CC 12-VALVE DOHC EFI
 - ATM - AUTOMATIC TRANSMISSION
 - CVFC - CONTINUOUSLY VARIABLE TRANSMISSION
 - N - N(MODEL MARK)
 - RHD - RIGHT-HAND DRIVE
 
FUEL TANK ILLUST NO. 1 OF 2(0811- )KGJ10,NGJ10
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2009 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 01.2012 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 01.2012 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                01.2012 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 NO.1 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | 1KRFE,1NRFE..KGJ10,NGJ10 NO.2 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 11.2009 | KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                12.2009 - 06.2011 | KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                07.2011 - 01.2013 | KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                02.2013 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10..LHD | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 NO.1 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 NO.3 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                02.2009 - 05.2014 | KGJ10,NGJ10,NUJ10..LHD NO.2 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                05.2010 - 11.2010 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                12.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                04.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 03.2010 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 04.2011 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                05.2011 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 09.2010 | KGJ10,NGJ10,NUJ10..LHD | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 05.2014 | KGJ10,NGJ10,NUJ10..LHD | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 05.2014 | KGJ10,NGJ10,NUJ10..LHD | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 05.2014 | KGJ10,NGJ10,NUJ10..LHD | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 04.2010 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                05.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 07.2010 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2010 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 02 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 02 | 
| Price | |||
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                02.2009 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 05 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 03 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 L=487 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 01.2012 | KGJ10,NGJ10 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                01.2012 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
FUEL TUBE ILLUST NO. 2 OF 2(0811- )KGJ10,NGJ10
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                11.2008 - 05.2014 | KGJ10,NGJ10,NUJ10 | 02 | 
| Price | |||