| Code Catalogue: | 28C420 | |||||||||||||||
| Nom Modele: | LEXUS ES3##/250(NAP) (09.2021 - ) | |||||||||||||||
| Modele(N Chassis): | AXZH11L-BEXGBA | |||||||||||||||
| Zone: | US | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- A25AFXS - 2500CC 16-VALVE DOHC
- CVT - BOITE DE VITESSES CONTINUELLEMENT VARIABLE
(1905- )AXZH1#
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1#,GSZ10 | 01 |
| Price | |||
Not Applicable
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK,TRIM0#,2#,4#,6#,7# |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK | 01 |
| Price | |||
|
|
09.2021 - | AXZH1# BLACK | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK,TRIM0#,2#,4#,6#,7# |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - 08.2022 | AXZH1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 08 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK,TRIM0#,2#,4#,6#,7# |
06 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 BLACK | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 04 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZA15,AXZH1#,GSZ10 | 04 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK,TRIM0#,2#,4#,6#,7# |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK,TRIM0#,2#,4#,6#,7# |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
09.2021 - | AXZH1# BLACK,TRIM0#,2#,4#,6#,7# |
01 |
| Price | |||