| Code Catalogue: | 152460 | |||||||||||||||
| Nom Modele: | MATRIX (12.2010 - 06.2014 ) | |||||||||||||||
| Modele(N Chassis): | ZRE142L-DHPDKK | |||||||||||||||
| Zone: | US | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 2ZRFE - 1800CC 16-VALVE DOHC EFI
- 4FC - BOITE DE VITESSES AUTOMATIQUE 4 RAPPORTS LEVIER AU PLANCHER
- ATM - BOITE DE VITESSES AUTOMATIQUE
- CND - CANADA
FRONT SEAT BELT(0801- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 LT.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 LT.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 BLACK | 01 |
| Price | |||
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 GRAY | 01 |
| Price | |||
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 BEIGE | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 DK.GRAY,TRIM1#,RH SEAT |
01 |
| Price | |||
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 DK.GRAY,TRIM1#,LH SEAT |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
01.2008 - 12.2010 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
REAR SEAT BELT(0801- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - 06.2014 | AZE14#,ZRE142 DK.GRAY,TRIM1# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2010 - | AZE14#,ZRE142 | 03 |
| Price | |||