| Code Catalogue: | 149330 | |||||||||||||||
| Nom Modele: | YARIS/VIOS/LIMO (04.2016 - 09.2017 ) | |||||||||||||||
| Modele(N Chassis): | NSP150R-BEMGK | |||||||||||||||
| Zone: | US | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 1NRFE - 1300CC 16-VALVE DOHC EFI
- 4D - 4 PORTES
- 5F - BOITE DE VITESSES MECANIQUE 5 RAPPORTS LEVIER AU PLANCHER
- B - 3000CC DIESEL
- G - GRAMMES
- GEN - TOUTES ZONES CONFONDUES
- MTM - BOITE DE VITESSES MANUELLE
- RHD - POSTE DE CONDUITE A DROITE
WITH(SMART ENTRY)(1304- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
07.2013 - 06.2018 | NSP150,151..5F..PH..(G,R) WIRELESS KEY 1 PIECE |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH MASTER KEY,W(*68) |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2017 - 01.2021 | NSP151..V..F CR2032 | X |
| Price | |||
|
|
08.2017 - | NSP151..R..G;NSP151..MA..(D,R) ;NSP151..(BZ,IND,MA,PKN)..(G,V );NSP151..(GEN,PH,VN)..G..(D,E ,H) CR2032 |
X |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2017 - 01.2021 | NSP151..V..F | 02 |
| Price | |||
|
|
08.2017 - | NSP151..R..G;NSP151..MA..(D,R) ;NSP151..(BZ,IND,MA,PKN)..(G,V );NSP151..(GEN,PH,VN)..G..(D,E ,H) |
02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
03.2018 - 01.2021 | NSP151..V..F | 02 |
| Price | |||
|
|
08.2017 - 07.2022 | NSP151..RHD..(GEN,MA);NSP150.. CVT..GEN..G..A;NSP151..(PH,TH) ..(A,D);NSP151..LHD..(GEN,VN). .G..(A,E,H) |
02 |
| Price | |||
|
|
04.2018 - 08.2019 | NSP151..(G,R,V)..G | 02 |
| Price | |||
WITHOUT(SMART ENTRY)(1304-1609)NCP15#..GCC,GEN,IDN,MA,PH,TH,VN ; (1604-1812)NSP150,151..GCC,GEN,MA,PH,VN..B ; (1604- )TH..B ; (1610-1712)C
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
07.2013 - 06.2018 | NSP150,151..5F..PH..(G,R) WIRELESS KEY 1 PIECE |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
07.2013 - 06.2018 | NSP150,151..5F..PH..(G,R) WIRELESS KEY 1 PIECE |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH MASTER KEY,W(*68) |
01 |
| Price | |||
Not Applicable
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
07.2013 - 06.2018 | NSP150,151..PH..(G,R) | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH..(G,R) | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
07.2013 - 06.2018 | NSP150,151..PH..(G,R) | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH..(G,R) | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH..(G,R) CR1620 | X |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
04.2013 - 06.2018 | NSP150,151..PH..(G,R) | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
07.2013 - 06.2018 | NSP150,151..PH..(G,R) | 01 |
| Price | |||
Not Applicable
Not Applicable