Code Catalogue: | 712110 | |||||||||||||||
Nom Modele: | REGIUS/TOURING HIACE (04.1997 - 07.1999 ) | |||||||||||||||
Modele(N Chassis): | KCH46G-GRSGT | |||||||||||||||
Zone: | JP | |||||||||||||||
Caracteristiques: |
|
- 1KZTE - 3000CC DIESEL TURBO
- 4D - 4-DOOR
- ATM - AUTOMATIC TRANSMISSION
- G08S - WAGON 8-SEATER
- STD - STANDARD TYPE
- WG - WINDSHIELD GLASS
МЫЭД ILLUST NO. 1 OF 2(9704- )
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..4D..(G,STD,WIN T) | 01 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..STD LT.GRAY,TRIM6# | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 01 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.GRAY,TRIM1# | 01 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..G LT.GRAY,TRIM6# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G ME. CHARCOAL,TRIM4#,Ќ¶‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) ‰E‘¤ | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT Ќ¶‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - | KCH4#,RCH41,47 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‰E‘¤ | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT Ќ¶‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‰E‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G07S,W07S;KCH4 #,RCH41,47..STD,V,WINT | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..STD,V,WINT;KCH 4#,RCH41,47..4D..(G07S,W07S) | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G07S,W07S;KCH4 #,RCH41,47..STD,V,WINT | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G07S,W07S;KCH4 #,RCH41,47..STD,V,WINT | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 07.1999 | KCH4#,RCH41,47..STD LT.GRAY,TRIM6# | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 01 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.GRAY,TRIM1# | 01 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..G LT.GRAY,TRIM6# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G ME. CHARCOAL,TRIM4# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓЉѓ„ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) ѓЉѓ„ | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 07.1999 | KCH4#,RCH41,47..STD LT.GRAY,TRIM6# | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 01 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.GRAY,TRIM1# | 01 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..G LT.GRAY,TRIM6# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G ME. CHARCOAL,TRIM4# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓЉѓ„ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ѓЉѓ„ | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓЉѓ„ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚P | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
05.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - | LXH4#..G;KCH4#,RCH41,47..4D ‚m‚nЃD‚PЃ@ѓЉѓ„ | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1997 - | LXH4#..G;KCH4#,RCH41,47..4D ‚m‚nЃD‚QЃ@ѓЉѓ„ | 01 | |
Price | |||
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) ѓtѓЌѓ“ѓg | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ѓtѓЌѓ“ѓg | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - | LXH4#..G;KCH4#,RCH41,47 ‚m‚nЃD‚PЃ@ѓЉѓ„ | 01 | |
Price | |||
04.1997 - 10.1997 | LXH4#..G;KCH4#,RCH41,47 ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1997 - | LXH4#..G;KCH4#,RCH41,47..4D ‚m‚nЃD‚QЃ@ѓЉѓ„ | 01 | |
Price | |||
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ѓtѓЌѓ“ѓg | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - | LXH4#..G;KCH4#,RCH41,47 ‚m‚nЃD‚PЃ@ѓЉѓ„ | 01 | |
Price | |||
04.1997 - | LXH4#..G;KCH4#,RCH41,47 ‚m‚nЃD‚QЃ@ѓЉѓ„ | 01 | |
Price | |||
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ѓtѓЌѓ“ѓg | 01 | |
Price | |||
04.1997 - 10.1997 | LXH4#..G;KCH4#,RCH41,47 ѓtѓЌѓ“ѓg | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 12 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) ‚m‚nЃD‚P | 12 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 13 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 11 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚P | 11 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 10 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚P | 10 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 10 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚P | 10 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 01 | |
Price |
ШФ ILLUST NO. 2 OF 2(9704- )
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.BLUISH GRAY,TRIM1# | 02 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.BLUISH GRAY,TRIM1# | 02 | |
Price | |||
04.1997 - 08.1997 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 02 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..G,STD LT.GRAY,TRIM6# | 02 | |
Price | |||
08.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 02 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V MD.CHARCOAL,TRIM4# | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 07.1999 | KCH4#,RCH41,47..G,STD LT.GRAY,TRIM6# | 02 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 02 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.GRAY,TRIM1# | 02 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V MD.CHARCOAL,TRIM4# | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V ORCHID,TRIM4# | 01 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..G,STD SAGE,TRIM6# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
04.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V ORCHID,TRIM4# | 01 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..G,STD SAGE,TRIM6# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT Џг‘¤ | 01 | |
Price | |||
04.1998 - 01.2000 | KCH4#,RCH41,47..G,STD,V,WINT Џг‘¤ | 01 | |
Price | |||
04.1997 - 05.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
05.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V ORCHID,TRIM4#,‰є‘¤ | 01 | |
Price | |||
04.1997 - 04.1998 | KCH4#,RCH41,47..G,STD SAGE,TRIM6# | 01 | |
Price | |||
04.1998 - 05.1998 | KCH4#,RCH41,47..G SAGE,TRIM6# | 01 | |
Price | |||
05.1998 - 07.1999 | KCH4#,RCH41,47..G,STD SAGE,TRIM6# | 01 | |
Price | |||
01.2000 - | KCH4#,RCH41,47..G,V Џг‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 07.1999 | KCH4#,RCH41,47..4D..G IVORY,TRIM6# | 02 | |
Price | |||
04.1997 - 07.1999 | KCH4#,RCH41,47..STD IVORY,TRIM1#,6# | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..4D..(G,STD,V,W INT) | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G07S,W07S;KCH4 #,RCH41,47..STD,V,WINT | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‰E‘¤ | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
10.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‰E‘¤ | 01 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT Ќ¶‘¤ | 01 | |
Price | |||
04.1998 - | RCH41,47..G,STD,V,WINT;KCH4#.. 4D..(G,STD,V,WINT) Ќ¶‘¤ | 01 | |
Price | |||
04.1997 - 10.1997 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‰E‘¤ | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT | 01 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | KCH4#,RCH41,47..G,STD LT.GRAY,TRIM6# | 01 | |
Price | |||
04.1998 - 05.1998 | KCH4#,RCH41,47..G LT.GRAY,TRIM6# | 01 | |
Price | |||
05.1998 - 07.1999 | KCH4#,RCH41,47..G,STD LT.GRAY,TRIM6# | 01 | |
Price | |||
04.1997 - 05.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.GRAY,TRIM1# | 01 | |
Price | |||
05.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.GRAY,TRIM1# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V MD.CHARCOAL,TRIM4# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 05.1998 | RCH47..STD;KCH4#,RCH41..STD,WI NT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
05.1998 - 07.1999 | KCH4#,RCH41,47..STD,WINT LT.BLUISH GRAY,TRIM1# | 01 | |
Price | |||
07.1999 - | KCH4#,RCH41,47..G,V ORCHID,TRIM4# | 01 | |
Price | |||
04.1997 - 04.1998 | KCH4#,RCH41,47..G,STD SAGE,TRIM6# | 01 | |
Price | |||
04.1998 - 05.1998 | KCH4#,RCH41,47..G SAGE,TRIM6# | 01 | |
Price | |||
05.1998 - 07.1999 | KCH4#,RCH41,47..G,STD SAGE,TRIM6# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 12 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚P | 12 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 02 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚P | 14 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚P | 14 | |
Price | |||
04.1997 - 04.1998 | RCH47..STD;KCH4#,RCH41..G,STD, WINT ‚m‚nЃD‚Q | 02 | |
Price | |||
04.1998 - | KCH4#,RCH41,47..G,STD,V,WINT ‚m‚nЃD‚Q | 02 | |
Price |