Code Catalogue: | 331140 | |||||||||||||||
Nom Modele: | CROWN (10.1980 - 08.1981 ) | |||||||||||||||
Modele(N Chassis): | LS110-SEBBSY | |||||||||||||||
Zone: | JP | |||||||||||||||
Caracteristiques: |
|
- 4D - 4-DOOR
- 4H - MTM, 4-SPEED COLUMN SHIFT
- BTP - B TYPE(STANDARD TYPE)
- DSL - DIESEL
- L - L TYPE
- MTM - MANUAL TRANSMISSION
- SED - SEDAN
(7909- )
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 04.1981 | MS11#,RS110..BTP,CTE,DLX,SAL,S DX,SPE,STD | 01 | |
Price | |||
04.1981 - 08.1981 | MS11#,RS110 | 01 | |
Price | |||
08.1981 - 07.1983 | GS11#,MS11#,RS110..BTP,CTE,DLX ,ROY,SAL,SDX,SPE,STD | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 08.1981 | LS11#,MS11#,RS110 RH,DARK WINE,RED/MAROON,TRIM3# | 01 | |
Price | |||
08.1981 - 07.1983 | GS11#,LS11#,MS11#,RS110 RH,GRAY,GRAY,TRIM1# | 01 | |
Price | |||
09.1979 - 08.1981 | LS11#,MS11#,RS110 RH,BLUE,BLUE,TRIM8# | 01 | |
Price | |||
08.1981 - 07.1983 | GS11#,LS11#,MS11#,RS110 RH,BLUE,BLUE,TRIM8# | 01 | |
Price | |||
09.1979 - 08.1981 | LS11#,MS11#,RS110 RH,GREIGE,BEIGE,TRIM4# | 01 | |
Price | |||
08.1981 - 07.1983 | GS11#,LS11#,MS11#,RS110 RH,BEIGE,BEIGE,TRIM4# | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110..BTP,C TE,DLX,ROY,SAL,SDX,SPE,STD RH | 01 | |
Price | |||
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110..BTP,C TE,DLX,ROY,SAL,SDX,SPE,STD LH | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS110,LS110,111,MS110,112..SED ..(ROY,SAL) *TL,T=5.3,SUN SHADE | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
09.1979 - 07.1983 | GS11#,LS11#,MS11#,RS110..SED,V ,WG | 01 | |
Price |