| Code Catalogue: | 782310 | |||||||||||||||
| Nom Modele: | LEXUS GX400/460 (08.2019 - ) | |||||||||||||||
| Modele(N Chassis): | URJ150L-GKTZKV | |||||||||||||||
| Zone: | GR | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 1URFE - 4600CC 32-VALVE DOHC EFI
- 6FC - BOITE DE VITESSES AUTOMATIQUE 6 RAPPORTS, LEVIER AU PLANCHER
- ATM - BOITE DE VITESSES AUTOMATIQUE
- GCC - POUR LES PAYS DU CONSEIL DE COOPERATION DU GOLFE
- LHD - POSTE DE CONDUITE A GAUCHE
FRONT CONTROL PANEL ILLUST NO. 1 OF 5(0911-2108)
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150 NO.1 | 01 |
| Price | |||
|
|
06.2012 - 08.2013 | URJ150 NO.1 | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 NO.2 | 01 |
| Price | |||
|
|
12.2010 - 06.2012 | URJ150..CHI NO.2 | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 SEAT COVER MATERIAL-SEMI-ANILINE LEATHER,NO.2 |
01 |
| Price | |||
FRONT CONTROL PANEL ILLUST NO. 1 OF 5(2108- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
08.2021 - | URJ150 LH | 01 |
| Price | |||
|
|
08.2021 - | URJ150 RH | 01 |
| Price | |||
REAR CONTROL PANEL ILLUST NO. 2 OF 5(0911- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.2012 - 08.2013 | URJ150 | 01 |
| Price | |||
|
|
12.2010 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 SEAT COVER MATERIAL-SEMI-ANILINE LEATHER |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.2012 - 08.2013 | URJ150 | 01 |
| Price | |||
|
|
12.2010 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 SEAT COVER MATERIAL-SEMI-ANILINE LEATHER |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
10.2012 - 08.2013 | URJ150 | 01 |
| Price | |||
|
|
12.2010 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 SEAT COVER MATERIAL-SEMI-ANILINE LEATHER |
01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150 NO.1 | 01 |
| Price | |||
|
|
06.2012 - 08.2013 | URJ150 NO.1 | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 NO.2 | 01 |
| Price | |||
|
|
12.2010 - 06.2012 | URJ150..CHI NO.2 | 01 |
| Price | |||
|
|
10.2012 - 08.2013 | URJ150 SEAT COVER MATERIAL-SEMI-ANILINE LEATHER,NO.2 |
01 |
| Price | |||
FRONT AIR DUCT ILLUST NO. 3 OF 5(0911-2108)
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
FRONT AIR DUCT ILLUST NO. 3 OF 5(2108- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
REAR AIR DUCT ILLUST NO. 4 OF 5(0911-1908)
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 08 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
Not Applicable
REAR AIR DUCT ILLUST NO. 4 OF 5(1908- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 08 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
Not Applicable
SENSOR ILLUST NO. 5 OF 5(0911- )
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI BLACK,TRIM2# | 01 |
| Price | |||
|
|
11.2009 - 06.2012 | URJ150..CHI SEPIA,TRIM0#,4# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
|
|
11.2009 - 06.2012 | URJ150..CHI | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
11.2009 - 11.2010 | URJ150 | 01 |
| Price | |||
|
|
12.2010 - 06.2012 | URJ150..CHI | 01 |
| Price | |||