| Code Catalogue: | 520320 | |||||||||||||||
| Nom Modele: | HIGHLANDER (CHINA) (03.2015 - 10.2017 ) | |||||||||||||||
| Modele(N Chassis): | GSU55L-BRTNKC | |||||||||||||||
| Zone: | GR | |||||||||||||||
| Caracteristiques: | 
                        
  | |||||||||||||||
- 2GRFE - 3500CC 24-VALVE DOHC EFI
 - 6FC - BOITE DE VITESSES AUTOMATIQUE 6 RAPPORTS, LEVIER AU PLANCHER
 - ATM - BOITE DE VITESSES AUTOMATIQUE
 - D - D(MARQUE DU MODELE)
 - HTWC - DOUBLE ARBRE A CAMES A HAUT RENDEMENT
 - LHD - POSTE DE CONDUITE A GAUCHE
 - WG - VITRE DE PARE-BRISE
 
EXTERIOR ILLUST NO. 1 OF 2(1503- )
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        | Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 03.2018 | 8ARFTS,2GRFE..ASU5#,GSU55 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 10.2017 | GSU55 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 03.2018 | ASU5#,GSU55 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 10.2017 | GSU55 (L) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                03.2015 - 10.2017 | GSU55 (J) | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2017 - 10.2017 | GSU55 | 02 | 
| Price | |||
| 
                                                                     | 
                                                                03.2015 - 02.2017 | ASU5#,GSU55 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 10.2017 | GSU55..D | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 10.2017 | GSU55 | 01 | 
| Price | |||
INTERIOR ILLUST NO. 2 OF 2(1503- )
                                                                                                    Not Applicable
                                                                                            
                                        | Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 10.2017 | GSU55 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
| 
                                                                     | 
                                                                03.2015 - 03.2018 | ASU5#,GSU55 | 01 | 
| Price | |||