Code Catalogue: | 520310 | |||||||||||||||
Nom Modele: | HIGHLANDER (CHINA) (05.2012 - 03.2015 ) | |||||||||||||||
Modele(N Chassis): | GSU45L-BRAGKC | |||||||||||||||
Zone: | GR | |||||||||||||||
Caracteristiques: |
|
- 2GRFE - 3500CC 24-VALVE DOHC EFI
- 5FC - BOITE DE VITESSES AUTOMATIQUE 5 RAPPORTS,LEVIER AU PLANCHER
- LHD - POSTE DE CONDUITE A GAUCHE
- LIMD - TYPE LIMITED
(0905- )2GRFE
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - 10.2012 | 2GRFE..GSU45 | 01 | |
Price | |||
10.2012 - 06.2014 | 2GRFE..GSU45 | 01 | |
Price | |||
07.2014 - 12.2014 | 2GRFE..GSU45 | 01 | |
Price | |||
07.2014 - 12.2014 | 2GRFE..GSU45 | 01 | |
Price | |||
07.2014 - 12.2014 | 2GRFE..GSU45 | 01 | |
Price | |||
12.2014 - 03.2015 | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
08.2012 - | 2GRFE..GSU45 LH,TYPE A:REF.ILL. | 01 | |
Price | |||
08.2012 - | 2GRFE..GSU45 RH,LH,TYPE B:REF.ILL. | 01 | |
Price | |||
05.2012 - 08.2012 | 2GRFE..GSU45 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 08 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 L=12,OD=4.0 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 L=18,OD=8 | 04 | |
Price | |||
05.2012 - | 2GRFE..GSU45 L=18,OD=8 | 04 | |
Price | |||
05.2012 - | 2GRFE..GSU45 L=18,OD=8 | 04 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 L=12,OD=4.0 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 02 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 02 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 01 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 01 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 01 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - 03.2015 | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 02 | |
Price | |||
05.2012 - | 2GRFE..GSU45 | 02 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 01 | |
Price |
Reference | Date Prod | Notes | Qte |
---|---|---|---|
05.2012 - | 2GRFE..GSU45 | 03 | |
Price |