| Code Catalogue: | 110320 | |||||||||||||||
| Nom Modele: | YARIS (CHINA) (12.2013 - 08.2016 ) | |||||||||||||||
| Modele(N Chassis): | NSP151L-AHPGKC | |||||||||||||||
| Zone: | GR | |||||||||||||||
| Caracteristiques: |
| |||||||||||||||
- 4FC - BOITE DE VITESSES AUTOMATIQUE 4 RAPPORTS LEVIER AU PLANCHER
- 5D - 5 PORTES
- 7NRFE - 1500CC 16-VALVE DOHC EFI
- ATM - BOITE DE VITESSES AUTOMATIQUE
- G - GRAMMES
- LHD - POSTE DE CONDUITE A GAUCHE
ILLUST NO. 1 OF 2(1312-1812) ; (1812- )6NRFE
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 05.2016 | 7NRFE..NSP151 | 01 |
| Price | |||
|
|
05.2016 - 08.2016 | 7NRFE..NSP151 | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 02.2016 | 6NRFE,7NRFE..NSP15# | 10 |
| Price | |||
|
|
12.2013 - 02.2016 | 6NRFE,7NRFE..NSP15# | 10 |
| Price | |||
|
|
02.2016 - 08.2016 | 6NRFE,7NRFE..NSP15# (J) | 10 |
| Price | |||
|
|
02.2016 - 08.2016 | 6NRFE,7NRFE..NSP15# (J) | 10 |
| Price | |||
|
|
02.2016 - 08.2016 | 6NRFE,7NRFE..NSP15# (L) | 10 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# L=12,OD=4.0 |
02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 02 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
Not Applicable
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 01 |
| Price | |||
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# | 04 |
| Price | |||
ILLUST NO. 2 OF 2(1312-1812) ; (1812- )6NRFE
| Reference | Date Prod | Notes | Qte |
|---|---|---|---|
|
|
12.2013 - 08.2016 | 6NRFE,7NRFE..NSP15# L=22,OD=10 | 02 |
| Price | |||