| Code Catalogue: | 528510 | |||||||||||||||
| Nom Modele: | C-HR (10.2019 - ) | |||||||||||||||
| Modele(N Chassis): | NGX10L-AHXNXW | |||||||||||||||
| Zone: | EU | |||||||||||||||
| Caracteristiques: | 
 | |||||||||||||||
- 8NRFTS - 1200CC 16-VALVE DOHC D4
- CVT - BOITE DE VITESSES CONTINUELLEMENT VARIABLE
- EUR - EUROPE
- LHD - POSTE DE CONDUITE A GAUCHE
- N - N(MARQUE DU MODEL)
FUEL TANK ILLUST NO. 1 OF 3(1610-1809)NGX10
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS..NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS,3ZRFAE..NGX10,50,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS..NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS,2ZRFXE,3ZRFAE..NGX10,50 ,ZGX10,ZYX10 NO.1:REFER ILLUST. | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | 8NRFTS,2ZRFXE,3ZRFAE..NGX10,50 ,ZGX10,ZYX10 NO.2:REFER ILLUST. | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 07.2018 | NGX10 | 01 | 
| Price | |||
|  | 07.2018 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10 | 01 | 
| Price | |||
|  | 05.2018 - 07.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 08.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 05.2018 - 03.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2019 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 03.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2019 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10..D,G,N | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 12.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 10.2016 - 12.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 10.2016 - 12.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 04 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (J) | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (J) | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (J) | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (L) | 04 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 (L) | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50 (J) | 01 | 
| Price | |||
FUEL TANK ILLUST NO. 1 OF 3(1809- )NGX10
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS..NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS,3ZRFAE..NGX10,50,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS..NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | 8NRFTS,2ZRFXE,3ZRFAE..NGX10,50 ,ZGX10,ZYX10 NO.1:REFER ILLUST. | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | 8NRFTS,2ZRFXE,3ZRFAE..NGX10,50 ,ZGX10,ZYX10 NO.2:REFER ILLUST. | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 07.2018 | NGX10 | 01 | 
| Price | |||
|  | 07.2018 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10 | 01 | 
| Price | |||
|  | 05.2018 - 07.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 08.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 05.2018 - 03.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2019 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 03.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2019 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10..D,G,N | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 12.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 10.2016 - 12.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 10.2016 - 12.2018 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
|  | 12.2018 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 05.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 05.2018 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,ZGX10,ZYX10 | 04 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (J) | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (J) | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (J) | 04 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10 (L) | 04 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,ZGX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 (L) | 01 | 
| Price | |||
|  | 10.2016 - 10.2019 | NGX10,50 (J) | 01 | 
| Price | |||
FUEL TUBE ILLUST NO. 2 OF 3(1610- )NGX10,50,ZGX10
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 02 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50 | 03 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50..RHD | 01 | 
| Price | |||
FUEL LID OPENER ILLUST NO. 3 OF 3(1610- )
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2019 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||
| Reference | Date Prod | Notes | Qte | 
|---|---|---|---|
|  | 10.2016 - 10.2018 | NGX10,50,ZGX10,ZYX10 | 01 | 
| Price | |||