Codigo catalogo: | 530310 | |||||||||||||||
Nombre modelo: | C-HR(CHINA) (05.2020 - ) | |||||||||||||||
Modelo(No bastidor): | KPX10L-EHDGSC | |||||||||||||||
Area: | GR | |||||||||||||||
Caracteristicas: |
|
- 4KM - MOTOR ELECTRICO 150KW, 300NM
- 5D - 5 PUERTAS
- CHI - CHINA
- G - GRAMOS
- LHD - DIRECCION A LA MANO IZQUIERDA
ROOF PANEL ILLUST NO. 1 OF 3(2005- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..D | 01 | |
Price | |||
05.2020 - | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..D | 01 | |
Price | |||
05.2020 - | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..D | 01 | |
Price | |||
05.2020 - | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..D | 01 | |
Price | |||
05.2020 - | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
ROOF PANEL(MOON ROOF) ILLUST NO. 2 OF 3(2005- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..D | 01 | |
Price | |||
05.2020 - | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..D | 01 | |
Price | |||
05.2020 - | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10 | 01 | |
Price |
MOON ROOF ILLUST NO. 3 OF 3(2005- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 08.2020 | KPX10..G,N | 01 | |
Price | |||
05.2020 - 08.2020 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
09.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
09.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 06 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 04 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - 03.2022 | KPX10..G,N MOON ROOF-WITHOUT | 01 | |
Price | |||
05.2020 - | KPX10..G,N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
05.2020 - | KPX10..G,N | 02 | |
Price |