Codigo catalogo: | 119330 | |||||||||||||||
Nombre modelo: | SIENTA (JPP) (06.2015 - 09.2018 ) | |||||||||||||||
Modelo(No bastidor): | NSP170R-MWXQB | |||||||||||||||
Area: | GR | |||||||||||||||
Caracteristicas: |
|
- 07S - 7 ASIENTOS
- 2NRFKE - 1500CC 16-VALVE DOHC EFI
- CVT - TRANSMISION CONTINUAMENTE VARIABLE
- GEN - PARA PAISES GENERALES
- HTWC - ARBOL DE LEVAS DOBLE DE ALTA EFICIENCIA
- Q - TIPO Q
- RHD - DIRECCION A LA MANO DERECHA
- WG - CRISTAL PARABRISAS
ENGINE & TRANSMISSION ILLUST NO. 1 OF 8(1506- )NSP170
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 DENSO,*369 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 DENSO,*369 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 DENSO,*369 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 YAZAKI,*369 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
ENGINE ROOM ILLUST NO. 2 OF 8(1506- )NSP170
Not Applicable
Not Applicable
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 01.2016 | NSP170 | 01 | |
Price | |||
02.2016 - 09.2018 | NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
ENGINE ROOM RELAY BLOCK ILLUST NO. 3 OF 8(1506- )NSP170
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | 2NRFKE..NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 100A,TERM.:MALE,BLUE | X | |
Price | |||
07.2015 - 09.2018 | NHP170 40A,TERM.:FEMALE,GRN | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 30A,TERM.:FEMALE,PNK | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 50A,TERM.:FEMALE,RED | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 50A-30A-50A,FEMALE | X | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 5A,MINI FUSE,TAN | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 7.5A,MINI FUSE,BROWN | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 10A,MINI FUSE,RED | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 15A,MINI FUSE,BLUE | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 20A,MINI FUSE,YELLOW | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 25A,MINI FUSE | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 30A,MINI FUSE,GRN | X | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NSP170 | 01 | |
Price |
COWL ILLUST NO. 4 OF 8(1506- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 30A,TERM.:FEMALE,PNK | X | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 5A,MINI FUSE,TAN | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 7.5A,MINI FUSE,BROWN | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 10A,MINI FUSE,RED | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 15A,MINI FUSE,BLUE | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 20A,MINI FUSE,YELLOW | X | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 25A,MINI FUSE | X | |
Price |
Not Applicable
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 10.2015 | NHP170,NSP170 | 01 | |
Price | |||
11.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Not Applicable
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Not Applicable
INSTRUMENT PANEL ILLUST NO. 5 OF 8(1506- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170;NSP170..Q | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 12.2015 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 12.2015 | NHP170,NSP170 HEADLAMP-LED | 01 | |
Price | |||
01.2016 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
01.2016 - 09.2018 | NHP170,NSP170 HEADLAMP-LED | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170..N | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Not Applicable
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 04.2016 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price | |||
07.2015 - 04.2016 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price | |||
05.2016 - 09.2018 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price |
STEERING ILLUST NO. 6 OF 8(1506- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170..N | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170;NSP170..Q PIANOBLACK_22BK22,TRIM0#,2# | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170;NSP170..Q | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170..N | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170..N | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170..N | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price |
DOOR & ROOF ILLUST NO. 7 OF 8(1506- )
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 02 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 02 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 02 | |
Price | |||
06.2015 - 09.2018 | NHP170,NSP170 | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 02 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170..N | 01 | |
Price |
FLOOR & BACK DOOR ILLUST NO. 8 OF 8(1506-1809)
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 02.2017 | NHP170,NSP170..N | 01 | |
Price | |||
07.2015 - 02.2017 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price | |||
02.2017 - 09.2018 | NHP170,NSP170..N | 01 | |
Price | |||
02.2017 - 09.2018 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price | |||
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
FLOOR & BACK DOOR ILLUST NO. 8 OF 8(1809- )
Not Applicable
Not Applicable
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
07.2015 - 09.2018 | NHP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 09.2018 | NHP170,NSP170 | 01 | |
Price |
Numero de pieza | De-Ha | Notas | Can |
---|---|---|---|
06.2015 - 02.2017 | NHP170,NSP170..N | 01 | |
Price | |||
07.2015 - 02.2017 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price | |||
02.2017 - 09.2018 | NHP170,NSP170..N | 01 | |
Price | |||
02.2017 - 09.2018 | NHP170..N SMART ENTRY-WITH(FRONT DOOR & BACK DOOR) | 01 | |
Price |
Not Applicable
Not Applicable