| Catalog: | 841430 | |||||||||||||||
| Model Name: | TUNDRA (08.2013 - 08.2017 ) | |||||||||||||||
| Model(Frame No): | USK56L-PSTZKA | |||||||||||||||
| Area code: | US | |||||||||||||||
| Characteristics: | 
 | |||||||||||||||
- 3URFE - 5700CC 32-VALVE DOHC EFI
- 6FC - ATM, 6-SPEED FLOOR SHIFT
- CMAX - CREW MAX TYPE
- HTWC - HIGH EFFICIENCY TWIN CAM
- PLAT - PLATINUM TYPE
- Z - Z TYPE
ILLUST NO. 1 OF 4(1308- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 07.2014 - 08.2017 | UPK5#,USK5# | 03 | 
| Price | |||
|  | 08.2013 - 07.2014 | GSK51,UPK5#,USK5# | 03 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 07.2014 | GSK51,UPK5#,USK5# | 01 | 
| Price | |||
|  | 07.2014 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 07 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5#..S | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
DRIVER SIDE ILLUST NO. 2 OF 4(1308- )L,Z
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | USK51,56..L GRAY,TRIM1# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L,Z BLACK,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..(CMAX,DCB)..S TRD PRO,BLACK,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L SAND BEIGE,TRIM4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z 1794 EDITION,BROWN,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5#..(CMAX,DCB)..S NUMBER OF PASSENGER-FRONT:2 REAR:3 | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L,Z | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | UPK5#,USK5#..S | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 07.2017 | GSK51,UPK5#,USK5# BLACK | 02 | 
| Price | |||
|  | 07.2017 - 08.2017 | UPK5#,USK5# BLACK | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | USK5#..L,S ACCESSORY CONNECTOR-WITH(BRAKE CONTROLLER),BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z ACCESSORY CONNECTOR-WITH(BRAKE CONTROLLER),BLACK,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..(CMAX,DCB). .S NUMBER OF PASSENGER-FRONT:2 REAR:3,DARK GRAY,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L DARK REDDISH BROWN,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z WARM SILVER,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..(CMAX,DCB)..S NUMBER OF PASSENGER-FRONT:2 REAR:3&TRD PRO,WARM SILVER,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z 1794 EDITION,MEDIUM BROWN,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | USK51,56..Z WARM SILVER,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..(CMAX,DCB)..S NUMBER OF PASSENGER-FRONT:2 REAR:3&TRD PRO,WARM SILVER,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z 1794 EDITION,MEDIUM BROWN,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..S DARK GRAY,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L DARK REDDISH BROWN,TRIM1#,2#,4# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 03.2015 - 08.2017 | UPK5#,USK5# BLACK | X | 
| Price | |||
|  | 08.2013 - 03.2015 | GSK51,UPK5#,USK5# BLACK | X | 
| Price | |||
|  | 08.2013 - 03.2015 | GSK51,UPK5#,USK5# BLACK | X | 
| Price | |||
|  | 08.2013 - 03.2015 | GSK51,UPK5#,USK5# BLACK | X | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 02 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 02 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK56..(CMAX,DCB)..S;USK51..(C MAX,DCB)..HTWC..S TRD PRO,BLACK,TRIM2# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
CENTER ILLUST NO. 3 OF 4(1308- )L,Z
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK56,USK56,57..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | X | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 02 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 02 | 
| Price | |||
PASSENGER SIDE ILLUST NO. 4 OF 4(1308- )L,Z
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 07.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 07.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
|  | 07.2017 - 08.2017 | UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 07.2017 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 10.2014 | USK51,56..L GRAY,TRIM1# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..L GRAY/LT GRAY,TRIM1# | 01 | 
| Price | |||
|  | 08.2013 - 10.2014 | USK51,56..L BLACK,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..L BLACK/BLACK,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..(CMAX,DCB)..S TRD PRO,BLACK/RED,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 10.2014 | USK51,56..L SAND BEIGE,TRIM4# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..L SAND BEIGE/IVORY,TRIM4# | 01 | 
| Price | |||
|  | 08.2013 - 10.2014 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 10.2014 | USK51,56..Z 1794 EDITION,BROWN,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..Z 1794 EDITION,BROWN,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | USK51,56..Z WARM SILVER,TRIM2# | 01 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK51,56..(CMAX,DCB)..S NUMBER OF PASSENGER-FRONT:2 REAR:3&TRD PRO,WARM SILVER,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z 1794 EDITION,MEDIUM BROWN,TRIM2# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..S DARK GRAY,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..L DARK REDDISH BROWN,TRIM1#,2#,4# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | UPK5#,USK5# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 07.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 07.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
|  | 07.2017 - 08.2017 | UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 07.2017 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 02 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 02 | 
| Price | |||
|  | 10.2014 - 08.2017 | USK56..(CMAX,DCB)..S;USK51..(C MAX,DCB)..HTWC..S TRD PRO,BLACK,TRIM2# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
|  | 08.2013 - 08.2017 | GSK51,UPK5#,USK5#..L,S BLACK,TRIM1#,2#,4# | 01 | 
| Price | |||
|  | 08.2013 - 08.2017 | USK51,56..Z BLACK,TRIM2# | 01 | 
| Price | |||