Catalog: | 792460 | |||||||||||||||
Model Name: | LEXUS LX570 (01.2012 - 09.2015 ) | |||||||||||||||
Model(Frame No): | URJ201L-GNTGKA | |||||||||||||||
Area code: | US | |||||||||||||||
Characteristics: |
|
- 3URFE - 5700CC 32-VALVE DOHC EFI
- 6FC - ATM, 6-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
(0711-0907)
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 FUJITSU TEN,EMV & NAVIGATION SYSTEM-WITHOUT | 01 | |
Price | |||
11.2007 - 07.2009 | URJ201 FUJITSU TEN,REAR SEAT ENTERTAINMENT-WITH&EMV & NAVIGATION SYSTEM-WITHOUT | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2008 | URJ201 | 01 | |
Price | |||
08.2008 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2011 - 11.2011 | URJ201 | 01 | |
Price | |||
07.2009 - 08.2009 | URJ201 | 01 | |
Price | |||
08.2009 - 07.2010 | URJ201 | 01 | |
Price | |||
08.2010 - 06.2011 | URJ201 | 01 | |
Price | |||
11.2011 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.2015 - | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 REAR SEAT ENTERTAINMENT-WITH | 01 | |
Price | |||
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 08.2010 | URJ201 GUAM OR SAIPAN SPEC&AUDIO(FOR OVERSEAS MARKET)-EMV+DVD CHANGER+AM/FM+*MAR19SPEAKER | 01 | |
Price | |||
07.2009 - 07.2011 | URJ201 | 01 | |
Price | |||
11.2011 - 01.2012 | URJ201 | 01 | |
Price | |||
07.2011 - 11.2011 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.2015 - 08.2017 | URJ201 | 01 | |
Price | |||
08.2017 - | URJ201 CANADA SPEC&AUDIO(FOR OVERSEAS MARKET)-EMV & DVD & *MAR & 19SPEAKER | 01 | |
Price | |||
08.2017 - | URJ201 GUAM, SAIPAN SPEC | 01 | |
Price | |||
08.2017 - | URJ201 HAWAII SPEC | 01 | |
Price | |||
08.2017 - | URJ201 PUERTO RICO SPEC | 01 | |
Price | |||
08.2017 - | URJ201 | 01 | |
Price |
(0907-1201)
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2009 - 01.2012 | URJ201 | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2008 | URJ201 | 01 | |
Price | |||
08.2008 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2011 - 11.2011 | URJ201 | 01 | |
Price | |||
07.2009 - 08.2009 | URJ201 | 01 | |
Price | |||
08.2009 - 07.2010 | URJ201 | 01 | |
Price | |||
08.2010 - 06.2011 | URJ201 | 01 | |
Price | |||
11.2011 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.2015 - | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 REAR SEAT ENTERTAINMENT-WITH | 01 | |
Price | |||
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 08.2010 | URJ201 GUAM OR SAIPAN SPEC&AUDIO(FOR OVERSEAS MARKET)-EMV+DVD CHANGER+AM/FM+*MAR19SPEAKER | 01 | |
Price | |||
07.2009 - 07.2011 | URJ201 | 01 | |
Price | |||
11.2011 - 01.2012 | URJ201 | 01 | |
Price | |||
07.2011 - 11.2011 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
07.2009 - 08.2010 | URJ201 GUAM OR SAIPAN SPEC&REAR SEAT ENTERTAINMENT-WITH | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 REAR SEAT ENTERTAINMENT-WITH | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.2015 - 08.2017 | URJ201 | 01 | |
Price | |||
08.2017 - | URJ201 CANADA SPEC&AUDIO(FOR OVERSEAS MARKET)-EMV & DVD & *MAR & 19SPEAKER | 01 | |
Price | |||
08.2017 - | URJ201 GUAM, SAIPAN SPEC | 01 | |
Price | |||
08.2017 - | URJ201 HAWAII SPEC | 01 | |
Price | |||
08.2017 - | URJ201 PUERTO RICO SPEC | 01 | |
Price | |||
08.2017 - | URJ201 | 01 | |
Price |
(1201-1509)
Not Applicable
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2009 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
11.2007 - 07.2008 | URJ201 | 01 | |
Price | |||
08.2008 - 07.2009 | URJ201 | 01 | |
Price | |||
07.2011 - 11.2011 | URJ201 | 01 | |
Price | |||
07.2009 - 08.2009 | URJ201 | 01 | |
Price | |||
08.2009 - 07.2010 | URJ201 | 01 | |
Price | |||
08.2010 - 06.2011 | URJ201 | 01 | |
Price | |||
11.2011 - 01.2012 | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.2015 - | URJ201 | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.2015 - 08.2017 | URJ201 | 01 | |
Price | |||
08.2017 - | URJ201 CANADA SPEC&AUDIO(FOR OVERSEAS MARKET)-EMV & DVD & *MAR & 19SPEAKER | 01 | |
Price | |||
08.2017 - | URJ201 GUAM, SAIPAN SPEC | 01 | |
Price | |||
08.2017 - | URJ201 HAWAII SPEC | 01 | |
Price | |||
08.2017 - | URJ201 PUERTO RICO SPEC | 01 | |
Price | |||
08.2017 - | URJ201 | 01 | |
Price |