| Catalog: | 431440 | |||||||||||||||
| Model Name: | LEXUS LS460/460L (09.2009 - 09.2012 ) | |||||||||||||||
| Model(Frame No): | USF45L-AEZGHA | |||||||||||||||
| Area code: | US | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 1URFSE - 4600CC 32-VALVE DOHC EFI
- ATM - AUTOMATIC TRANSMISSION
ROOF PANEL ILLUST NO. 1 OF 2(0608-0811)
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# NO.3 | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.4 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.1 | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.2 RH | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.2 LH | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 11.2008 | USF4# | 02 |
| Price | |||
|
|
12.2008 - 09.2009 | USF4# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - 09.2009 | USF4# | 01 |
| Price | |||
|
|
09.2008 - 11.2008 | USF4# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# MAYDAY SYSTEM-WITH(LEXUS LINK) |
02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MAYDAY SYSTEM-WITH(LEXUS LINK) |
01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 SATELLITE RADIO-WITH | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 SATELLITE RADIO-WITH&MAYDAY SYSTEM-WITH(LEXUS LINK) |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 WITH(REAR COOLER) | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# *UVCEHT,T=5.0,GREEN | 01 |
| Price | |||
ROOF PANEL ILLUST NO. 1 OF 2(0811- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# NO.3 | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.4 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.1 | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.2 RH | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# NO.2 LH | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 11.2008 | USF4# | 02 |
| Price | |||
|
|
12.2008 - 09.2009 | USF4# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2008 - 09.2009 | USF4# | 01 |
| Price | |||
|
|
09.2008 - 11.2008 | USF4# | 03 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF4# MAYDAY SYSTEM-WITH(LEXUS LINK) |
02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MAYDAY SYSTEM-WITH(LEXUS LINK) |
01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 SATELLITE RADIO-WITH | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 SATELLITE RADIO-WITH&MAYDAY SYSTEM-WITH(LEXUS LINK) |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 WITH(REAR COOLER) | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF4# *UVCEHT,T=5.0,GREEN | 01 |
| Price | |||
W(MOON ROOF) ILLUST NO. 2 OF 2(0608- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 *TEM,T=4.0,GRAY | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 *TEM,T=4.0,GRAY,MOON ROOF-WITHOUT |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 WITH(DVD PLAYER & REAR DISPLAY) |
02 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 WITH(REAR DISPLAY) | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 05 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 01 |
| Price | |||
|
|
09.2008 - 09.2009 | USF41,46 MOON ROOF-WITHOUT | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2008 - 09.2009 | USF41,46 | 04 |
| Price | |||