| Catalog: | 351130 | |||||||||||||||
| Model Name: | MARK X ZIO (03.2011 - 10.2013 ) | |||||||||||||||
| Model(Frame No): | ANA15-AWXNK | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 240 - FRAME NO.=2000000-2999999,TYPE D:REFER TO ILLUSTRATION
- 2AZFE - 2400CC 16-VALVE DOHC EFI
- CBU - COMPLETED VEHICLE
(0709-1102)240,240G,350G ; (0709- )240F
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU ‚P‚Q‚uЃ@‚T‚T‚vЃC ѓnѓЌѓQѓ“,‚o‚g‚h� �k‚h‚o‚r |
01 |
| Price | |||
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU ‚P‚Q‚uЃ@‚T‚T‚vЃC ѓnѓЌѓQѓ“,‚n‚r‚q� �`‚l |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU | 01 |
| Price | |||
(1102- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU ‚P‚Q‚uЃ@‚T‚T‚vЃC ѓnѓЌѓQѓ“,‚o‚g‚h� �k‚h‚o‚r |
01 |
| Price | |||
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU ‚P‚Q‚uЃ@‚T‚T‚vЃC ѓnѓЌѓQѓ“,‚n‚r‚q� �`‚l |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
03.2011 - 10.2013 | ANA1#,GGA10..CBU | 01 |
| Price | |||