| Catalog: | 293110 | |||||||||||||||
| Model Name: | SAI (11.2009 - 08.2013 ) | |||||||||||||||
| Model(Frame No): | AZK10-BEXQB | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 2AZFXE - 2400CC 16-VALVE DOHC EFI
- ATM - AUTOMATIC TRANSMISSION
- CBU - COMPLETED VEHICLE
- CVFC - CONTINUOUSLY VARIABLE TRANSMISSION
- S - S TYPE
»ЅНЯЭј®ЭёЫЅТЭКЮ ILLUST NO. 1 OF 2(0911-1308)
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 12.2009 | AZK10..CBU | 01 |
| Price | |||
|
|
12.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2010 | AZK10..CBU | 01 |
| Price | |||
|
|
08.2010 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 10.2011 | AZK10..CBU | 01 |
| Price | |||
|
|
11.2011 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 11.2011 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
±ЭАЮ¶КЮ° ILLUST NO. 2 OF 2(0911-1308)
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 11.2011 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
(1308- )
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 12.2009 | AZK10..CBU | 01 |
| Price | |||
|
|
12.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2010 | AZK10..CBU | 01 |
| Price | |||
|
|
08.2010 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 10.2011 | AZK10..CBU | 01 |
| Price | |||
|
|
11.2011 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
11.2009 - 08.2013 | AZK10..CBU | 01 |
| Price | |||