| Catalog: | 281130 | |||||||||||||||
| Model Name: | CAMRY/VISTA (08.1986 - 08.1988 ) | |||||||||||||||
| Model(Frame No): | SV21-JEPGK | |||||||||||||||
| Area code: | JP | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 3SFE - 2000CC 16-VALVE DOHC EFI
- 4FC - ATM, 4-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
- CAM - CAMRY MODEL
- SED - SEDAN
- ZX - ZX TYPE
ILLUST NO. 1 OF 2(8608- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | SV21,VZV20 | 01 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1986 | SV21..VE,VX,ZT,ZX | 01 |
| Price | |||
|
|
10.1986 - 01.1988 | SV21..VE,VX,ZT,ZX | 01 |
| Price | |||
|
|
01.1988 - 08.1988 | SV21..VE,VX,ZT,ZX | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | CV20,SV2#,VZV20 Ѓ–‚P‚QЃ|‚PЃD‚Q‚ T‚o‚w‚Q‚TЃD‚TЃ|‚ Q‚R |
04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | CV20,SV2#,VZV20 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | CV20,SV2#,VZV20 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | SV21,VZV20 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | SV21,VZV20 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | SV21 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | SV21,VZV20 Ѓ–‚P‚OЃ|‚PЃD‚Q‚ T‚o‚w‚U‚TЃD‚TЃ|‚ R‚O,*10-1.25PX65.5-30 |
02 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 Ѓ–‚P‚OЃ|‚PЃD‚Q‚ T‚o‚w‚U‚TЃD‚TЃ|‚ R‚O |
02 |
| Price | |||
|
|
08.1986 - 10.1987 | SV21,VZV20 Ѓ–‚P‚OЃ|‚PЃD‚Q‚ T‚o‚w‚X‚TЃD‚TЃ|‚ R‚O,*10-1.25PX95.5-30 |
02 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 Ѓ–‚P‚OЃ|‚PЃD‚Q‚ T‚o‚w‚X‚TЃD‚TЃ|‚ R‚O |
02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | SV21 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | SV21 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | SV21,VZV20 | 02 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | SV21,VZV20 | 02 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 09.1986 | SV21..VE,VX,ZT,ZX | 04 |
| Price | |||
|
|
09.1986 - 08.1988 | SV21 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 04.1987 | SV21 | 04 |
| Price | |||
|
|
04.1987 - 10.1987 | SV21,VZV20 | 04 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21..VE,VX,ZT,ZX | 04 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | SV21 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | SV21,VZV20 | 02 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 08.1988 | CV20,SV2#,VZV20 | 04 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | SV21,VZV20 | 02 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 03.1987 | SV21 | 01 |
| Price | |||
|
|
03.1987 - 10.1987 | SV21,VZV20 | 01 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 10.1987 | CV20,SV2# | 06 |
| Price | |||
|
|
10.1987 - 08.1988 | CV20,SV2#,VZV20 | 06 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1986 - 03.1987 | SV21 | 01 |
| Price | |||
|
|
03.1987 - 10.1987 | SV21,VZV20 | 01 |
| Price | |||
|
|
10.1987 - 08.1988 | SV21,25,VZV20 | 01 |
| Price | |||
ILLUST NO. 2 OF 2(8608- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
06.1991 - 05.1995 | AE100,101,CE100,108,EE101,104, 108..DX,G,L,LT,LX,SEG,SEL,SJ,X E |
01 |
| Price | |||
|
|
05.1995 - 11.1996 | AE100,CE100,108,EE104 | 01 |
| Price | |||
|
|
11.1996 - | AE100,CE100,101,EE104 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.1997 - | AE100,CE100,101,102,108,EE104 | 01 |
| Price | |||
|
|
06.1991 - 08.1995 | AE104..4DS;AE100,101,CE10#,EE1 0#..CTD,DX,DXJ,G,GL,L,LT,LX,SE G,SEL,SJ,XE |
01 |
| Price | |||
|
|
08.1995 - 05.1996 | AE100,CE100,106,108,EE10# | 01 |
| Price | |||
|
|
05.1996 - 09.1997 | AE100,CE100,108,EE104 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.1996 - 04.1997 | AE100,CE100,108,EE104 | 01 |
| Price | |||
|
|
04.1997 - | AE100,CE100,101,102,106,107,10 8,EE10# |
01 |
| Price | |||
|
|
06.1991 - 10.1996 | AE100,101,CE100,108,EE101,104, 108..DX,G,L,LT,LX,SEG,SEL,SJ,X E |
01 |
| Price | |||