Catalog: | 251130 | |||||||||||||||
Model Name: | CARINA ED (09.1989 - 08.1990 ) | |||||||||||||||
Model(Frame No): | ST180-CTMEM | |||||||||||||||
Area code: | JP | |||||||||||||||
Characteristics: |
|
- 4SFI - 1800CC 16-VALVE DOHC CI
- CI - ELECTRIC FUEL INJECTION SYSTEM
- F - 3900CC:F TYPE
- MTM - MANUAL TRANSMISSION
(8909- )F
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 09.1993 | ST18# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 09.1993 | ST180..F | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1993 - 09.1993 | ST180..F 1.8L ДёНЮВјЦіјФ,SHADOW GRAY,TRIM1# | 01 | |
Price | |||
05.1993 - 09.1993 | ST180..F 1.8L ДёНЮВјЦіјФ,SABLE,TRI M4# | 01 | |
Price | |||
09.1989 - 08.1991 | ST180..F SHADOW GRAY,TRIM1# | 01 | |
Price | |||
09.1989 - 08.1991 | ST180..F SABLE,TRIM4# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F SHADOW GRAY,TRIM1# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F SABLE,TRIM4# | 01 | |
Price | |||
09.1989 - 08.1991 | ST18#..GLIM,S,SLIM SHADOW GRAY,TRIM1# | 01 | |
Price | |||
09.1989 - 08.1991 | ST18#..GLIM,S,SLIM SABLE,TRIM4# | 01 | |
Price | |||
08.1991 - 09.1993 | ST18#..GLIM,S,SLIM SHADOW GRAY,TRIM1# | 01 | |
Price | |||
08.1991 - 09.1993 | ST18#..GLIM,S,SLIM SABLE,TRIM4# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 08.1991 | ST180..F SHADOW GRAY,TRIM1# | 01 | |
Price | |||
09.1989 - 08.1991 | ST180..F SABLE,TRIM4# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F SHADOW GRAY,TRIM1# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F SABLE,TRIM4# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 08.1991 | ST180..F ***,SHADOW GRAY,TRIM1# | 01 | |
Price | |||
09.1989 - 08.1991 | ST180..F ***,SABLE,TRIM4# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F ***,SHADOW GRAY,TRIM1# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F ***,SABLE,TRIM4# | 01 | |
Price | |||
09.1989 - 08.1991 | ST18#..GLIM,S,SLIM ***,SHADOW GRAY,TRIM1# | 01 | |
Price | |||
09.1989 - 08.1991 | ST18#..GLIM,S,SLIM ***,SABLE,TRIM4# | 01 | |
Price | |||
08.1991 - 09.1993 | ST18#..GLIM,S,SLIM ***,SHADOW GRAY,TRIM1# | 01 | |
Price | |||
08.1991 - 09.1993 | ST18#..GLIM,S,SLIM ***,SABLE,TRIM4# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 08.1991 | ST180..F ***,RED,TRIM1# | 01 | |
Price | |||
09.1989 - 08.1991 | ST180..F ***,BROWN,TRIM4# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F ***,SHADOW GRAY,TRIM1# | 01 | |
Price | |||
08.1991 - 09.1993 | ST180..F ***,SABLE,TRIM4# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 08.1991 | ST18#..GLIM,S,SLIM,X | 01 | |
Price | |||
08.1991 - 09.1993 | ST18# | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 09.1993 | ST180..F | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
09.1989 - 08.1991 | ST18# | 02 | |
Price | |||
08.1991 - 09.1993 | ST18# | 02 | |
Price |