| Catalog: | 791360 | |||||||||||||||
| Model Name: | LAND CRUISER (09.2011 - 01.2012 ) | |||||||||||||||
| Model(Frame No): | VDJ200L-KDMRZ | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 09S - 9-SEATER
- 1VDFTV - 4500CC DIESEL TURBO
- 5F - MTM, 5-SPEED FLOOR SHIFT
- GEN - GENERAL COUNTRIES
- K - NUMBER OF COIL TURNS:SPRING CONSTANT
- LHD - LEFT-HAND DRIVE
- MTM - MANUAL TRANSMISSION
- SOB - SWING OUT BACK DOOR
- STD - STANDARD TYPE
(0709- )
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K NO.1 | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K NO.2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | VDJ200..ARL..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.0 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.4 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.13,MARK C | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.18,MARK D | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.23,MARK E | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.28,MARK F | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.33,MARK G | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.38,MARK H | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.43,MARK J | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=7.0,NO.2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=2.4 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=3.0 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | VDJ200..ARL..K | 01 |
| Price | |||
|
|
07.2015 - 08.2015 | GRJ200,URJ20#,VDJ200..ATM | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | VDJ200..ARL..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K NO.1 | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K NO.2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=1.0,NO MARK,NO.2 |
01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K T=1.8,MARK B,NO.1 |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K NO.1 | 01 |
| Price | |||
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K NO.2 | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | VDJ200..ARL..K | 01 |
| Price | |||
|
|
08.2014 - 08.2015 | GRJ200,URJ20#,VDJ200..ATM | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.2011 - 01.2012 | GRJ200,VDJ200..K | 01 |
| Price | |||
|
|
05.2014 - 08.2015 | GRJ200,URJ20#,VDJ200 | 01 |
| Price | |||