| Catalog: | 528310 | |||||||||||||||
| Model: | C-HR (TUP) (09.2019 - ) | |||||||||||||||
| Frame number: | NGX10L-AHXNX | |||||||||||||||
| Market area: | GR | |||||||||||||||
| Specifications: |
| |||||||||||||||
- 8NRFTS - 1200CC 16-VALVE DOHC D4
- CVT - CONTINUOUSLY VARIABLE TRANSMISSION
- GEN - GENERAL COUNTRIES
- LHD - LEFT-HAND DRIVE
- N - N(MODEL MARK)
RECEIVER ILLUST NO. 1 OF 2(1610-1909)
Not applicable
Not applicable
Not applicable
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
09.2019 - | NGX10,50 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
09.2019 - | NGX10,50 | 01 |
| Price | |||
RECEIVER ILLUST NO. 1 OF 2(1909- )
Not applicable
Not applicable
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
09.2019 - 09.2020 | NGX10,50 | 01 |
| Price | |||
|
|
10.2020 - | NGX10,50 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
09.2019 - | NGX10,50 | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
09.2019 - | NGX10,50 | 01 |
| Price | |||
CONDENSER ILLUST NO. 2 OF 2(1610- )
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
09.2019 - | NGX10,50,ZYX10 | 01 |
| Price | |||