| Catalog: | 3112A0 | |||||||||||||||
| Model Name: | REIZ (09.2010 - 09.2013 ) | |||||||||||||||
| Model(Frame No): | GRX132L-AETQKC | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: | 
                        
  | |||||||||||||||
- 30V - 3.0V TYPE
 - 5GRFE - 2500CC 24-VALVE DOHC EFI
 - 6FC - ATM, 6-SPEED FLOOR SHIFT
 - ATM - AUTOMATIC TRANSMISSION
 
ENGINE & TRANSMISSION ILLUST NO. 1 OF 8(1009- )
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# DENSO | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# DENSO | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# DENSO | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# YAZAKI | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 | 02 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 10.2011 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                11.2011 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 02 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 02 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 02 | 
| Price | |||
ENGINE ROOM 1/2 ILLUST NO. 2 OF 8(1009-1309)
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2011 | GRX132 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2011 - 09.2013 | GRX132 | 01 | 
| Price | |||
ENGINE ROOM 1/2 ILLUST NO. 2 OF 8(1309- )
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2011 | GRX132 | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2011 - 09.2013 | GRX132 | 01 | 
| Price | |||
ENGINE ROOM 2/2 ILLUST NO. 3 OF 8(1009-1309)
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | 3GRFE,5GRFE..GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | 3GRFE,5GRFE..GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | 3GRFE,5GRFE..GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 40A-40A-40A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 50A-30A-30A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 50A-30A-40A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 50A-30A-50A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 60A,TERM.:FEMALE,YEL | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 80A,TERM.:FEMALE,BLK | X | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 5A,MINI FUSE,TAN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 5A,MINI FUSE,TAN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 7.5A,MINI FUSE,BROWN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 7.5A,MINI FUSE,BROWN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 10A,MINI FUSE,RED | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 10A,MINI FUSE,RED,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 15A,MINI FUSE,BLUE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 15A,MINI FUSE,BLUE,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 20A,MINI FUSE,YELLOW | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 20A,MINI FUSE,YELLOW,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 25A,MINI FUSE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 25A,MINI FUSE,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 30A,MINI FUSE,GRN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 30A,MINI FUSE,GRN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (L) | 01 | 
| Price | |||
ENGINE ROOM 2/2 ILLUST NO. 3 OF 8(1309- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | 3GRFE,5GRFE..GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | 3GRFE,5GRFE..GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | 3GRFE,5GRFE..GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 40A-40A-40A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 50A-30A-30A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 50A-30A-40A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 50A-30A-50A,FEMALE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 60A,TERM.:FEMALE,YEL | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 80A,TERM.:FEMALE,BLK | X | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 5A,MINI FUSE,TAN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 5A,MINI FUSE,TAN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 7.5A,MINI FUSE,BROWN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 7.5A,MINI FUSE,BROWN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 10A,MINI FUSE,RED | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 10A,MINI FUSE,RED,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 15A,MINI FUSE,BLUE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 15A,MINI FUSE,BLUE,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 20A,MINI FUSE,YELLOW | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 20A,MINI FUSE,YELLOW,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 25A,MINI FUSE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 25A,MINI FUSE,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 30A,MINI FUSE,GRN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 30A,MINI FUSE,GRN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 02 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (J) | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# (L) | 01 | 
| Price | |||
COWL ILLUST NO. 4 OF 8(1009- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 5A,MINI FUSE,TAN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 5A,MINI FUSE,TAN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 7.5A,MINI FUSE,BROWN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 7.5A,MINI FUSE,BROWN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 10A,MINI FUSE,RED | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 10A,MINI FUSE,RED,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 15A,MINI FUSE,BLUE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 15A,MINI FUSE,BLUE,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 20A,MINI FUSE,YELLOW | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 20A,MINI FUSE,YELLOW,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 25A,MINI FUSE | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 25A,MINI FUSE,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 30A,MINI FUSE,GRN | X | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 30A,MINI FUSE,GRN,SPORT & WITH(*MR)  | 
                                                                X | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                02.2013 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 01.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        INSTRUMENT PANEL ILLUST NO. 5 OF 8(1009-1309)
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX132 | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 14V0.56W,W(GREEN CAP | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# 13.5V 2W | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        INSTRUMENT PANEL ILLUST NO. 5 OF 8(1309- )
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                09.2010 - 09.2013 | GRX13# | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        
