| Catalog: | 156360 | |||||||||||||||
| Model Name: | COROLLA/ALTIS (01.2008 - 08.2010 ) | |||||||||||||||
| Model(Frame No): | ZZE141R-GEPEKE | |||||||||||||||
| Area code: | GR | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 16E - 1.6E TYPE
- 3ZZFE - 1600CC 16-VALVE DOHC EFI
- 4FC - ATM, 4-SPEED FLOOR SHIFT
- ATM - AUTOMATIC TRANSMISSION
- HTWC - HIGH EFFICIENCY TWIN CAM
- MA - FOR MALAYSIA
- RHD - RIGHT-HAND DRIVE
FUEL TANK ILLUST NO. 1 OF 2(0712- )HTWC
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | 1ZZFE..ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | 1ZZFE..ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | 1ZZFE..ZZE142..PKN NO.1 | 01 |
| Price | |||
|
|
12.2007 - | 1ZZFE..ZZE142..PKN NO.2 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - | NZE140,ZZE142..IND,PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN L=340 | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
02.2010 - | ZZE142..PKN | 01 |
| Price | |||
|
|
02.2010 - | ZZE142..PKN | 01 |
| Price | |||
|
|
12.2007 - 01.2010 | NZE140,ZRE143;ZZE142..18V..IND ;ZZE14#..(16E,18E,18J)..(MA,PH L,TAIW);ZZE14#..(16G,16J,16V,1 8E,18G,18J,ALT,G,GLI,LIMO,XLI) ..(GCC,IDN,IND,MA,PHL,PKN,TH,V N) |
01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - 08.2011 | ZZE142..PKN | 01 |
| Price | |||
|
|
12.2007 - 08.2011 | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
|
|
01.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.2008 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.2008 - | ZZE142..PKN (L) | 07 |
| Price | |||
|
|
01.2008 - | ZZE142..PKN (J) | 07 |
| Price | |||
|
|
01.2008 - | ZZE142..PKN (J) | 07 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - 07.2010 | ZZE142..18V..IND;CE140,NDE140, NZE140,ZRE143;ZZE14#..(16E,18E ,18J)..(MA,PHL,TAIW);ZZE14#..( 16G,16J,16V,18E,18G,18J,ALT,G, GLI,LIMO,XLI)..(GCC,IDN,IND,MA ,PHL,PKN,TH,VN) (L) |
01 |
| Price | |||
|
|
12.2007 - | ZZE142..PKN (J) | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - 07.2010 | ZZE142..18V..IND;CE140,NDE140, NZE140,ZRE143;ZZE14#..(16E,18E ,18J)..(MA,PHL,TAIW);ZZE14#..( 16G,16J,16V,18E,18G,18J,ALT,G, GLI,LIMO,XLI)..(GCC,IDN,IND,MA ,PHL,PKN,TH,VN) (L) |
01 |
| Price | |||
|
|
12.2007 - | ZZE142..PKN (J) | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
FUEL TUBE ILLUST NO. 2 OF 2(0712- )HTWC
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
12.2007 - | ZZE142..PKN | 05 |
| Price | |||