Catalog: | 671220 | |||||||||||||||
Model Name: | HILUX (04.1974 - 07.1978 ) | |||||||||||||||
Model(Frame No): | RN22-KD | |||||||||||||||
Area code: | EU | |||||||||||||||
Characteristics: |
|
- 18R - 2000CC
- 4F - MTM, 4-SPEED FLOOR SHIFT
- MTM - MANUAL TRANSMISSION
- RHD - RIGHT-HAND DRIVE
(7205-7807)
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1974 - 05.1978 | RN22,27..RHD BLACK,BLACK | 01 | |
Price | |||
05.1978 - 07.1978 | RN22..RHD BLACK,BLACK | 01 | |
Price | |||
08.1977 - 05.1978 | RN22,27..RHD BLUE,BLUE | 01 | |
Price | |||
05.1978 - 07.1978 | RN22..RHD BLUE,BLUE | 01 | |
Price | |||
08.1974 - 05.1978 | RN22,27..RHD BROWN,BROWN | 01 | |
Price | |||
05.1978 - 07.1978 | RN22..RHD BROWN,BROWN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1974 - 07.1978 | RN22,27..RHD BLACK,BLACK | 01 | |
Price | |||
08.1977 - 07.1978 | RN22,27..RHD BLUE,BLUE | 01 | |
Price | |||
08.1974 - 07.1978 | RN22,27..RHD BROWN,BROWN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1972 - 08.1974 | RN2# | 01 | |
Price | |||
08.1974 - 10.1974 | RN2# BLACK,BLACK | 01 | |
Price | |||
10.1974 - 09.1975 | RN2# | 01 | |
Price | |||
09.1975 - 08.1976 | RN2# BLACK,BLACK | 01 | |
Price | |||
09.1975 - 08.1976 | RN2# BROWN,BROWN | 01 | |
Price | |||
08.1976 - 01.1977 | RN2# BLACK,BLACK | 01 | |
Price | |||
08.1976 - 01.1977 | RN2# BROWN,BROWN | 01 | |
Price | |||
01.1977 - 07.1978 | RN2# BLACK,BLACK | 01 | |
Price | |||
08.1977 - 07.1978 | RN2# BLUE,BLUE | 01 | |
Price | |||
01.1977 - 07.1978 | RN2# BROWN,BROWN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
05.1972 - 08.1974 | RN2# | 01 | |
Price | |||
08.1974 - 10.1974 | RN2# BLACK,BLACK | 01 | |
Price | |||
10.1974 - 09.1975 | RN2# | 01 | |
Price | |||
09.1975 - 08.1976 | RN2# BLACK,BLACK | 01 | |
Price | |||
09.1975 - 08.1976 | RN2# BROWN,BROWN | 01 | |
Price | |||
08.1976 - 01.1977 | RN2# BLACK,BLACK | 01 | |
Price | |||
08.1976 - 01.1977 | RN2# BROWN,BROWN | 01 | |
Price | |||
01.1977 - 07.1978 | RN2# BLACK,BLACK | 01 | |
Price | |||
08.1977 - 07.1978 | RN2# BLUE,BLUE | 01 | |
Price | |||
01.1977 - 07.1978 | RN2# BROWN,BROWN | 01 | |
Price |
Part code | Period of issue | Notes | Qty |
---|---|---|---|
04.1974 - 08.1974 | RN22 | 01 | |
Price | |||
08.1974 - 07.1978 | RN22..4F BLACK,BLACK | 01 | |
Price |