| Catalog: | 651540 | |||||||||||||||
| Model Name: | LITEACE VAN WAGON (01.1992 - 01.1995 ) | |||||||||||||||
| Model(Frame No): | YR29LV-MRSEW | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: |
| |||||||||||||||
- 05S - 5-SEATER
- 4D - 4-DOOR
- 4YEC - 2200CC EFI
- LHD - LEFT-HAND DRIVE
- MRF - MIDDLE ROOF
- STD - STANDARD TYPE
ENGINE & TRANSMISSION ILLUST NO. 1 OF 7(9201- )YR2#
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.1993 - 01.1995 | KR2#,YR2# NIPPONDENSO | 01 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 09.1993 | YR2# | 01 |
| Price | |||
|
|
09.1993 - 01.1995 | YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 08.1994 | YR29 FRONT | 01 |
| Price | |||
|
|
08.1994 - 01.1995 | YR2# | 01 |
| Price | |||
|
|
01.1992 - 08.1994 | YR29 REAR | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 08.1994 | YR2# FRONT PIPE | 01 |
| Price | |||
|
|
08.1994 - 01.1995 | YR2# | 01 |
| Price | |||
|
|
01.1992 - 08.1994 | YR2# REAR PIPE | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
08.1994 - 01.1995 | YR2# | 01 |
| Price | |||
|
|
01.1992 - 08.1994 | YR2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | YR2# | 01 |
| Price | |||
ENGINE ROOM ILLUST NO. 2 OF 7(9201- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | 2C,5K,4YEC..CR2#,KR2#,YR2# | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 09.1993 | YR2# | 01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | YR2# | 01 |
| Price | |||
Not Applicable
Not Applicable
INSTRUMENT PANEL SWITCH ILLUST NO. 3 OF 7(9201- )LHD
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD 12V 0.7W | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# 14V 0.84W | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD 14V 1.4W | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | YR29..05S | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD 12V 0.7W | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 08.1994 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
|
|
08.1994 - 01.1995 | CR2#,YR2#..LHD | 01 |
| Price | |||
COWL ILLUST NO. 4 OF 7(9201- )LHD
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | YR29..05S NORWAY SPEC | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
COMBINATION SWITCH ILLUST NO. 5 OF 7(9201- )LHD
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR27,KR27,YR29..LHD W(REAR WIPER) |
01 |
| Price | |||
|
|
01.1992 - 01.1995 | CR27,KR27,YR29..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR27,KR27,YR29..LHD W(REAR WIPER) |
01 |
| Price | |||
|
|
01.1992 - 01.1995 | CR27,KR27,YR29..LHD | 01 |
| Price | |||
RELAY BLOCK ILLUST NO. 6 OF 7(9201- )
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | 2C,5K,4YEC..CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.1993 - 01.1995 | CR2#,KR2#,YR2# 10A | 01 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# 10A | 02 |
| Price | |||
|
|
09.1993 - 01.1995 | CR2#,KR2#,YR2# 15A | 08 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# 15A | 09 |
| Price | |||
|
|
09.1993 - 01.1995 | CR2#,KR2#,YR2# 20A,YELLOW | 01 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# 20A,YELLOW | 02 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# 7.5A | 06 |
| Price | |||
|
|
09.1993 - 01.1995 | CR2#,KR2#,YR2# 7.5A | 07 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
10.1993 - 01.1995 | CR2#,KR2#,YR2# 30A,PINK | 02 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.1993 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
09.1993 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
|
|
01.1992 - 09.1993 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD | 01 |
| Price | |||
ROOF,DOOR & FLOOR ILLUST NO. 7 OF 7(9201- )
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 02 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2#..LHD..4D | 01 |
| Price | |||
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
Not Applicable
Not Applicable
Not Applicable
Not Applicable
| Part code | Period of issue | Notes | Qty |
|---|---|---|---|
|
|
01.1992 - 01.1995 | CR2#,KR2#,YR2# | 01 |
| Price | |||
Not Applicable
Not Applicable