| Catalog: | 222230 | |||||||||||||||
| Model Name: | PRIUS (04.2009 - 12.2011 ) | |||||||||||||||
| Model(Frame No): | ZVW30L-AHXEBW | |||||||||||||||
| Area code: | EU | |||||||||||||||
| Characteristics: | 
                        
  | |||||||||||||||
- 2ZRFXE - 1800CC 16-VALVE DOHC EFI
 - ATM - AUTOMATIC TRANSMISSION
 - CVFC - CONTINUOUSLY VARIABLE TRANSMISSION
 - EUR - EUROPE
 - LHD - LEFT-HAND DRIVE
 - S - S TYPE
 
12V BATTERY ILLUST NO. 1 OF 4(0904- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - 10.2015 | 2ZRFXE..ZVW30..TH S46B24R | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | 2ZRFXE..ZVW30..TH | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
HV BATTERY ILLUST NO. 2 OF 4(0904- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - 05.2013 | ZVW30..TH | 01 | 
| Price | |||
| 
                                                                     | 
                                                                06.2013 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                06.2013 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
HV BATTERY ILLUST NO. 3 OF 4(0904- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - 07.2012 | ZVW30..TH | 01 | 
| Price | |||
| 
                                                                     | 
                                                                08.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
                                                                                                    Not Applicable
                                                                                            
                                        | Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
HV BATTERY ILLUST NO. 4 OF 4(0904- )
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||
| Part code | Period of issue | Notes | Qty | 
|---|---|---|---|
| 
                                                                     | 
                                                                04.2012 - | ZVW30..TH | 01 | 
| Price | |||