| Catalog: | 221230 | |||||||||||||||
| Model: | CARINA (08.1981 - 08.1982 ) | |||||||||||||||
| Frame number: | TA62L-ACMESW | |||||||||||||||
| Market area: | EU | |||||||||||||||
| Specifications: |
| |||||||||||||||
- 3T - 1800CC
- 5F - MTM, 5-SPEED FLOOR SHIFT
- CP - COUPE
- EUG - EUROPE GENERAL
- EUR - EUROPE
- LHD - LEFT-HAND DRIVE
- MTM - MANUAL TRANSMISSION
- XE - XE SPECIFICATION
(8108- )
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | TA60..GEN | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6# | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | TA60 W/BOOST VENTILATOR & COOLER |
01 |
| Price | |||
|
|
08.1981 - 10.1983 | CA60,TA6# | 02 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6# | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD WIRE:L=450,TUBE:L=385 |
01 |
| Price | |||
|
|
08.1981 - 10.1983 | CA60,TA6# WIRE:L=450,TUBE:L=400 W/HEATER |
01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6# | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6# | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
|
|
08.1981 - 10.1983 | TA60..RHD..GEN W/BOOST VENTILATOR |
01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | TA60..GEN | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | TA60..GEN | 01 |
| Price | |||
(8108- )
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
05.1983 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
|
|
08.1981 - 05.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA60;TA62..EUG,SDZ | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 05.1982 | TA6#..RHD | 01 |
| Price | |||
|
|
05.1982 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
05.1983 - 10.1983 | TA60..RHD..GEN | 01 |
| Price | |||
|
|
08.1981 - 05.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
Not applicable
Not applicable
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
Not applicable
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||
| Part number | Production period | Notes | Quantity |
|---|---|---|---|
|
|
08.1981 - 08.1982 | TA6#..RHD | 01 |
| Price | |||
|
|
08.1982 - 10.1983 | CA60,TA6#..RHD | 01 |
| Price | |||