Katalogcode: | 149330 | |||||||||||||||
Modellbez.: | YARIS/VIOS/LIMO (08.2013 - 03.2016 ) | |||||||||||||||
Modell(Fahrgest.-Nr): | NCP150L-BEMRK | |||||||||||||||
Bereich: | US | |||||||||||||||
Merkmale: |
|
- 1NZFE - 1500CC 16-VALVE DOHC EFI
- 4D - 4-TUERIG
- 5F - FUENFGANG-HANDSCHALTGETRIEBE,MITTELSCHALTUNG
- B - 3000CC DIESEL
- GEN - ALLGEMEINE SPEZIFIKATIONEN
- LHD - LINKSSTEUERUNG
- MTM - WECHSELSCHALTGETRIEBE
- R - VERHAELTNIS
BULB TYPE(1304- )
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
09.2020 - 09.2021 | NSP151..CVT..D..A GHANA SPEC&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 09.2021 | NSP151..CVT..GEN..R BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 09.2021 | NSP151..GEN..R BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 09.2021 | NSP151..GEN..R PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..(GCC,GEN)..G;NSP150..C VT..G..(A,C) MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..CVT..GEN..R ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..CVT..D..A GHANA SPEC | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..CVT..GEN..R BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 03.2022 | NSP150..CVT..G..A;NSP151..(GCC ,GEN)..G..A MLM PACKAGE | 01 | |
Price | |||
10.2017 - 07.2022 | NSP150..CVT..G..A;NSP151..(GCC ,GEN)..G..A | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..CVT..GEN..R ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - | NSP151..CVT..R..E;NSP150..(G,R )..(D,I);NSP151..(AGT,PH,VN).. G..(D,E,H);NSP151..(BZ,GEN,MA, PKN)..(G,R,V)..(B,H,I) | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
01.2018 - 07.2022 | NSP150,151..G..C | 01 | |
Price | |||
04.2018 - 08.2019 | NSP151..(G,R,V)..G | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.2017 - 09.2021 | NSP151..CVT..D..A 12V 19W,GHANA SPEC | 02 | |
Price | |||
10.2017 - 09.2021 | NSP151..CVT..GEN..R 12V 19W,BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R 12V 19W,BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R 12V 19W,PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - 03.2022 | NSP150..CVT..G..(A,C);NSP151.. (GCC,GEN)..G..(A,C) 12V 19W,MLM PACKAGE | 02 | |
Price | |||
10.2017 - 07.2022 | NSP150..CVT..G..(A,C);NSP151.. (GCC,GEN,IDN)..G..(A,C) 12V 19W | 02 | |
Price | |||
10.2017 - 07.2022 | NSP151..CVT..GEN..R 12V 19W,ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R 12V 19W,CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R 12V 19W,LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R 12V 19W,MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price | |||
10.2017 - | NSP151..CVT..R..E;NSP150..(G,R )..(D,I);NSP151..(AGT,PH,VN).. G..(D,E,H);NSP151..(BZ,GEN,IND ,MA,PKN)..(G,R,V)..(B,G,H,I) 12V 19W | 02 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R 12V 19W,COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 02 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.2017 - 09.2021 | NSP151..CVT..D..A GHANA SPEC | 06 | |
Price | |||
10.2017 - 09.2021 | NSP151..CVT..GEN..R BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - 07.2022 | NSP150..CVT..G..(A,C);NSP151.. (GCC,GEN,IDN)..G..(A,C) | 06 | |
Price | |||
10.2017 - 07.2022 | NSP151..CVT..GEN..R ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
10.2017 - | NSP151..CVT..R..E;NSP150..(G,R )..(D,I);NSP151..(AGT,PH,VN).. G..(D,E,H);NSP151..(BZ,GEN,IND ,MA,PKN)..(G,R,V)..(B,G,H,I) | 06 | |
Price | |||
09.2020 - 09.2021 | NSP151..CVT..D..A GHANA SPEC&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 09.2021 | NSP151..CVT..GEN..R BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 09.2021 | NSP151..GEN..R BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 09.2021 | NSP151..GEN..R PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 07.2022 | NSP151..CVT..GEN..R ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 06 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 06 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
09.2020 - 09.2021 | NSP151..CVT..D..A GHANA SPEC&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 09.2021 | NSP151..CVT..GEN..R BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 09.2021 | NSP151..GEN..R BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 09.2021 | NSP151..GEN..R PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..(GCC,GEN)..G;NSP150..C VT..G..(A,C) MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..CVT..GEN..R ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S))&MLM PACKAGE | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..CVT..D..A GHANA SPEC | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..CVT..GEN..R BAHAMA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R BOLIVIA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 09.2021 | NSP151..GEN..R PERU SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 03.2022 | NSP150..CVT..G..A;NSP151..(GCC ,GEN)..G..A MLM PACKAGE | 01 | |
Price | |||
10.2017 - 07.2022 | NSP150..CVT..G..A;NSP151..(GCC ,GEN)..G..A | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..CVT..GEN..R ECUADOR SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R CHILE SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R LATIN AMERICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - 07.2022 | NSP151..GEN..R MEXICO SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
10.2017 - | NSP151..CVT..R..E;NSP150..(G,R )..(D,I);NSP151..(AGT,PH,VN).. G..(D,E,H);NSP151..(BZ,GEN,MA, PKN)..(G,R,V)..(B,H,I) | 01 | |
Price | |||
09.2020 - 07.2022 | NSP151..GEN..R COSTA RICA SPEC&E-SPORT PACKAGE(GRADE MARK(S)) | 01 | |
Price | |||
01.2018 - 07.2022 | NSP150,151..G..C | 01 | |
Price | |||
04.2018 - 08.2019 | NSP151..(G,R,V)..G | 01 | |
Price |