Katalogcode: | 631220 | |||||||||||||||
Modellbez.: | LITEACE (10.1979 - 10.1982 ) | |||||||||||||||
Modell(Fahrgest.-Nr): | KM20R-JRBQ | |||||||||||||||
Bereich: | GR | |||||||||||||||
Merkmale: |
|
- 03S - DREISITZER
- 4H - VIERGANG-HANDSCHALTGETRIEBE,LENKRADSCHALTUNG
- 4K - 1300CC
- ARL - TECHNISCHE DATEN FUER AUSTRALIEN
- CBU - FERTIGGESTELLTES FAHRZEUG
- MTM - WECHSELSCHALTGETRIEBE
- RHD - RECHTSSTEUERUNG
- STD - STANDARDAUSFUEHRUNG
- T3 - HIGH-FLAT-LADEFLAECHE NACH DREI SEITEN OEFFNEND
- TR - LASTWAGEN (AUSSER KIPPER)
(7910- )CM20,KM20
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1985 | CM20,KM20,YM2# DENSO | 01 | |
Price | |||
10.1979 - 08.1985 | CM20,KM20,YM2# YAZAKI | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 03.1984 | YM2#;KM20..VSP..02S;KM20..03S, 05S,06S,07S,08S,09S | 01 | |
Price | |||
03.1984 - 02.1985 | KM20..V4D..02S;KM20..03S,05S,0 6S,08S,09S | 01 | |
Price | |||
02.1985 - 08.1985 | KM20..V4D..02S;KM20..03S,05S,0 6S,08S,09S | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..VSP..02S;KM20..03S,05S,0 6S,07S,08S,09S | 01 | |
Price | |||
10.1982 - 08.1985 | KM20..ARL,GEN | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
(7910-8210) ; (8210- )LHD
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1980 | KM20..RHD | 01 | |
Price | |||
08.1980 - 10.1982 | KM20..RHD | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2#..RHD | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..RHD | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2#..RHD | 01 | |
Price |
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
05.1981 - 10.1982 | KM20..RHD..(ARL,GEN) | 01 | |
Price | |||
08.1984 - 08.1985 | CM20,KM20,YM21..ARL W/INTERMITTENT WIPER | 01 | |
Price | |||
10.1979 - 08.1980 | KM20..RHD | 01 | |
Price | |||
08.1980 - 05.1981 | KM20..RHD | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..RHD | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2#..RHD | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 02.1981 | KM20..RHD | 01 | |
Price | |||
02.1981 - 08.1981 | KM20..RHD | 01 | |
Price | |||
08.1981 - 08.1985 | CM20,KM20,YM2#..RHD | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1980 | KM20..RHD | 01 | |
Price | |||
08.1980 - 05.1981 | KM20..RHD | 01 | |
Price | |||
05.1981 - 10.1982 | KM20..RHD..(ARL,GEN) | 01 | |
Price | |||
08.1984 - 08.1985 | CM20,KM20,YM21..ARL INTERMITTENT WIPER | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
04.1983 - 08.1985 | CM20,KM20,YM21..ARL | 01 | |
Price |
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 01.1981 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,09S) | 01 | |
Price | |||
01.1981 - 10.1982 | KM20..TR | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2#..RHD | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 01.1981 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S,09 S) | 01 | |
Price | |||
01.1981 - 03.1981 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S,09 S) | 01 | |
Price | |||
03.1981 - 10.1982 | KM20..TR | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
(7910-8210) ; (8210- )LHD
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1985 | 1C,4K,1Y,2YC..CM20,KM20,YM2# | 01 | |
Price |
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 11.1981 | KM20..VSP..02S;KM20..03S,05S,0 6S,07S,08S,09S | 01 | |
Price | |||
11.1981 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..VSP..02S;KM20..03S,05S,0 6S,07S,08S,09S 5A,5A | X | |
Price | |||
10.1982 - 08.1985 | CM20,KM20..RHD 5A,5A | X | |
Price | |||
10.1979 - 10.1982 | KM20..VSP..02S;KM20..03S,05S,0 6S,07S,08S,09S 10A,10A | X | |
Price | |||
10.1979 - 08.1985 | CM20,KM20,YM2# 15A,15A | X | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2#..RHD 7.5A,7.5A | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..TR FR | 01 | |
Price | |||
10.1979 - 10.1982 | KM20..VSP..02S;KM20..03S,05S,0 6S,07S,08S,09S BACK | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2#..RHD | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 04.1980 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S) | 01 | |
Price | |||
04.1980 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 04.1980 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S) | 01 | |
Price | |||
04.1980 - 08.1985 | CM20,KM20,YM2# FR HEATER | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 04.1980 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S) | 02 | |
Price | |||
04.1980 - 08.1985 | CM20,KM20,YM2# | 02 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
08.1984 - 08.1985 | CM20,KM20,YM21..ARL | 01 | |
Price |
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
06.1980 - 10.1982 | KM20..ARL | 01 | |
Price | |||
10.1979 - 06.1980 | KM20..ARL | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 06.1980 | KM20..ARL | 01 | |
Price | |||
06.1980 - 08.1985 | CM20,KM20,YM21..ARL | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..ARL | 01 | |
Price | |||
10.1982 - 08.1985 | KM20..ARL | 01 | |
Price |
(7910- )
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 10.1982 | KM20..TR | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
01.1981 - 10.1982 | KM20..VSP..02S;KM20..03S,05S,0 6S,07S,08S,09S | 02 | |
Price | |||
10.1979 - 01.1981 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S,09 S) | 02 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2# | 02 | |
Price |
Not Applicable
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1982 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 01.1981 | KM20..RHD;KM20..LHD..VSP..EUR; KM20..LHD..(03S,05S,06S,07S,09 S) | 01 | |
Price | |||
10.1982 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Teilenumer | Herst Dat | Modelle(Beschreibung) | Stk. |
---|---|---|---|
10.1979 - 08.1985 | CM20,KM20,YM2# | 01 | |
Price |
Not Applicable
Not Applicable
Not Applicable