| Katalog: | 528310 | |||||||||||||||
| Modell: | C-HR (TUP) (10.2016 - 09.2019 ) | |||||||||||||||
| Rahmennummer: | NGX50L-AHXNX | |||||||||||||||
| Marktbereich: | GR | |||||||||||||||
| Spezifikationen: |
| |||||||||||||||
- 8NRFTS - 1200CC 16-VALVE DOHC D4
- CVT - KONTINUIERLICH VERSTELLBARES SCHALTGETRIEBE
- GEN - ALLGEMEINE SPEZIFIKATIONEN
- LHD - LINKSSTEUERUNG
- N - N(MODELLMARKE)
DOOR PANEL ILLUST NO. 1 OF 2(1610- )
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 08 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 08 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 08 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 08 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 06 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 06 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 22 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 22 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 22 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 22 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 22 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 | 22 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 02 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
05.2018 - 09.2019 | NGX10,50 0 OR 1PIECE,REF.ILL. | X |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
05.2018 - 09.2019 | NGX10,50 0 OR 1PIECE,REF.ILL. | X |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
05.2018 - 09.2019 | NGX10,50 0 OR 1PIECE,REF.ILL. | X |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
05.2018 - 09.2019 | NGX10,50 0 OR 1PIECE,REF.ILL. | X |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
05.2018 - 09.2019 | NGX10,50 0 OR 1PIECE,REF.ILL. | X |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
05.2018 - 09.2019 | NGX10,50 0 OR 1PIECE,REF.ILL. | X |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 RH | 01 |
| Preis | |||
|
|
10.2016 - 09.2019 | NGX10,50 LH | 01 |
| Preis | |||
DOOR TRIM ILLUST NO. 2 OF 2(1610- )
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 05.2018 | NGX10,50 EU BLACK,TRIM2# | 01 |
| Preis | |||
|
|
05.2018 - 09.2019 | NGX10,50 BLACK,TRIM2# | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 05.2018 | NGX10,50 EU BLACK,TRIM2# | 01 |
| Preis | |||
|
|
05.2018 - 09.2019 | NGX10,50 BLACK,TRIM2# | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 05.2018 | NGX10,50..D,N EU BLACK,TRIM2# | 01 |
| Preis | |||
|
|
05.2018 - 02.2019 | NGX10,50..D,N BLACK/GUN METAL,TRIM2# |
01 |
| Preis | |||
|
|
03.2019 - 09.2019 | NGX10,50..D,N BLACK/GUN METAL,TRIM2# |
01 |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50..E EU BLACK,TRIM2# | 01 |
| Preis | |||
|
|
05.2018 - 02.2019 | NGX10,50..E BLACK,TRIM2# | 01 |
| Preis | |||
|
|
03.2019 - 09.2019 | NGX10,50..E BLACK,TRIM2# | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 20 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 04 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 05.2018 | NGX10,50..D,N EU BLACK,TRIM2# | 01 |
| Preis | |||
|
|
05.2018 - 02.2019 | NGX10,50..D,N BLACK/GUN METAL,TRIM2# |
01 |
| Preis | |||
|
|
03.2019 - 09.2019 | NGX10,50..D,N BLACK/GUN METAL,TRIM2# |
01 |
| Preis | |||
|
|
10.2016 - 05.2018 | NGX10,50..E EU BLACK,TRIM2# | 01 |
| Preis | |||
|
|
05.2018 - 02.2019 | NGX10,50..E BLACK,TRIM2# | 01 |
| Preis | |||
|
|
03.2019 - 09.2019 | NGX10,50..E BLACK,TRIM2# | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||
| Teilenummer | Produktionszeitraum | Hinweise | Menge |
|---|---|---|---|
|
|
10.2016 - 09.2019 | NGX10,50 | 01 |
| Preis | |||